The Buckaroos were an American music band led by Buck Owens in the 1960s and early 1970s, who, along with Merle Haggard's The Strangers, were involved in the development and presentation of the "Bakersfield sound". Their peak of success was from 1965 to 1970. In 2005, CMT named the Buckaroos No. 2 on its list of the 20 Greatest Country Music Bands. == History == Don Rich, Doyle Holly, Tom Brumley and Willie Cantu were the original members of the... [more on Wikipedia]
Top songs: #1: I'm Coming Back Home to Stay - #2: Nobody but You - #3: I'm Goin' Back Home Where I Belong - #4: Anywhere U.S.A. - #5: Chicken Pickin'| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | The Buck Owens' Buckaroos Strike Again! | 1 | MP3 | ||||
| 1. | 11/1967 | 1 | US ctry 69 | MP3 | [Capitol 2010] written by Buck Owens & Don Rich | |||
| 2. | 1968 | A Night on the Town with Buck Owens' Buckaroos | 2 | MP3 | ||||
| 1. | 1968 | 2 | US ctry 38 | MP3 | [Capitol 2173] written by Don Rich | |||
| 3. | 1968 | Meanwhile Back at the Ranch | 2 | MP3 | ||||
| 1. | 1968 | 2 | US ctry 50 | MP3 | [Capitol 2264] written by Don Rich | |||
| 4. | 1969 | Anywhere U.S.A. | 1 | MP3 | ||||
| 1. | 04/1969 | 1 | US ctry 63 | MP3 | featuring Don Rich [Capitol 2420] written by Don Holiman & Don Rich | |||
| 5. | 1969 | Roll Your Own with Buck Owens' Buckaroos | 2 | MP3 | ||||
| 1. | 10/1969 | 2 | US ctry 43 | MP3 | as Don Rich & The Buckaroos [Capitol 2629] written by Don Rich | |||
| 6. | 1970 | Rompin' and Stompin' | 1 | MP3 | ||||
| 1. | 04/1970 | 1 | US ctry 71 | MP3 | as Don Rich & The Buckaroos [Capitol 2750] written by Robbie Robertson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h34:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |