The Clark Sisters are an American gospel vocal group originally consisting of 5 sisters: Jacky Clark Chisholm (born 1948), Denise "Niecy" Clark-Bradford (born 1953), Elbernita "Twinkie" Clark (born 1954), Dorinda Clark-Cole (born 1957), and Karen Clark Sheard (born 1960). The Clark Sisters are the daughters of gospel musician and choral director Dr. Mattie Moss Clark. They are credited for helping to bring gospel music to the mainstream and are considered pioneers of contemporary gospel. Their biggest hits include "Is My... [more on Wikipedia]
Top songs: #1: You Brought the Sunshine (Into My Life) - #2: Time Out - #3: Livin' - #4: Chipmunk Song| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | You Brought the Sunshine | 12 | MP3 | ||||
| 1. | 07/1983 | 12 | US dance 27 • US R&B 16 | MP3 | [Elektra 69810] written by Twinkie Clark | |||
| 2. | 1987 | Heart & Soul | 2 | MP3 | ||||
| 1. | 01/1987 | 2 | US dance 43 | MP3 | written by Steve Wenger | |||
| 3. | 2008 | Live – One Last Time | 1 | MP3 | ||||
| 1. | 02/2008 | 1 | US R&B 117 | MP3 | written by Donald Lawrence & Loren McGee | |||
| 4. | 2009 | The Clark Family Christmas | 1 | MP3 | ||||
| 1. | 12/2009 | 1 | US R&B 122 | MP3 | Christmas written by Ross Bagdasarian Sr. | |||
Denise Clark Bradford • Dorinda Clark-Cole • Jacky Clark Chisholm • Karen Clark Sheard • Twinkie Clark
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h12:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |