The Clash were an English rock band formed in London in 1976. Billed as "The Only Band That Matters", they are considered one of the most influential acts in the original wave of British punk rock, with their music fusing elements of reggae, dub, funk, ska and rockabilly. The band also contributed to the post-punk and new wave movements that followed. For most of their recording career, the Clash consisted of lead vocalist and rhythm guitarist Joe Strummer, lead guitarist... [more on Wikipedia]
Top songs: #1: Should I Stay or Should I Go - #2: Rock the Casbah - #3: Should I Stay or Should I Go / Straight to Hell - #4: London Calling - #5: Bank Robber| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977-1978 | The Clash | 124 | MP3 | ||||
| 1. | 04/1977 | 23 | UK 38 | MP3 | written by Joe Strummer & Mick Jones [The Clash] | |||
| 2. | 06/1977 | 16 | UK 51 | MP3 | written by Joe Strummer & Mick Jones [The Clash] | |||
| 3. | 10/1977 | 36 | UK 28 | MP3 | [Rolling Stone 500 Greatest Songs #361] written by Joe Strummer & Mick Jones [The Clash] | |||
| 4. | 03/1978 | 23 | UK 35 | MP3 | written by Joe Strummer & Mick Jones [The Clash] | |||
| 5. | 06/1978 | 26 | UK 32 | MP3 | [Rolling Stone 500 Greatest Songs #430] written by Joe Strummer & Mick Jones [The Clash] | |||
| 2. | 1978-1979 | Give 'Em Enough Rope | 88 | MP3 | ||||
| 1. | 12/1978 | 50 | UK 19 | MP3 | written by Joe Strummer & Mick Jones [The Clash] | |||
| 2. | 03/1979 | 38 | UK 25 | MP3 | written by traditional | |||
| 3. | 1979 | The Cost of Living EP | 43 | MP3 | ||||
| 1. | 05/1979 | 43 | UK 22 | MP3 | written by Joe Strummer, Mick Jones [The Clash] & Sonny Curtis | |||
| 4. | 1979-1980 | London Calling | 127 | MP3 | ||||
| 1. | 12/1979 | 78 | US dance 30 • UK 11 | MP3 | [Rolling Stone 500 Greatest Songs #15] charted as London Calling / Train In Vain (Stand By Me) in US dance charts written by Joe Strummer & Mick Jones [The Clash] | |||
| 2. | 03/1980 | 49 | US 23 • US dance 30 | MP3 | [Rolling Stone 500 Greatest Songs #292] charted as London Calling / Train In Vain (Stand By Me) in US dance charts [Epic 9-50851] written by Joe Strummer & Mick Jones [The Clash] | |||
| 5. | 1980 | Black Market Clash | 71 | MP3 | ||||
| 1. | 08/1980 | 71 | UK 12 | MP3 | written by Joe Strummer & Mick Jones [The Clash] | |||
| 6. | 1980-1981 | Sandinista! | 75 | MP3 | ||||
| 1. | 12/1980 | 19 | UK 40 | MP3 | written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
| 2. | 01/1981 | 16 | US rock 53 • UK 56 | MP3 | written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
| 3. | 01/1981 | 33 | US dance 21 • UK 34 | MP3 | charted as The Magnificent Dance / The Magnificent Seven / The Call Up / The Cool Out in US dance charts [Epic 02036] written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
| 4. | 03/1981 | 7 | US rock 21 | MP3 | [Epic 51013] written by Eddy Grant | |||
| 7. | 1982-1983 | Combat Rock | 278 | MP3 | ||||
| 1. | 05/1982 | 18 | UK 43 | MP3 | written by Joe Strummer & Mick Jones [The Clash] | |||
| 2. | 05/1982 | 161 | US 8 • US dance 8 • US rock 6 • UK 30 | MP3 | charted as Rock The Casbah / Mustapha Dance in US dance charts [Epic 03245] written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
| 3. | 06/1982 | 84 | US 45 • US rock 13 • UK 17 | MP3 | [Rolling Stone 500 Greatest Songs #228] [Epic 03036] written by Joe Strummer & Mick Jones [The Clash] | |||
| 4. | 02/1983 | 15 | US 50 | MP3 | R [Epic 03547] written by Mick Jones [The Clash] | |||
| 8. | 1985 | Cut the Crap | 38 | MP3 | ||||
| 1. | 10/1985 | 38 | UK 24 | MP3 | written by Joe Strummer & Bernie Rhodes | |||
| 9. | 1988 | The Story of the Clash, Volume 1 | 49 | MP3 | ||||
| 1. | 03/1988 | 32 | UK 29 | MP3 | written by Sonny Curtis | |||
| 2. | 05/1988 | 17 | UK 46 | MP3 | R written by Joe Strummer & Mick Jones [The Clash] | |||
| 10. | 1991 | The Singles [1991 album] | 277 | MP3 | ||||
| 1. | 03/1991 | 203 | UK ✫1 | MP3 | R: re-entered UK charts after appearing in an advertisement for Levi's jeans written by Mick Jones [The Clash] | |||
| 2. | 04/1991 | 63 | UK 15 | MP3 | R written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
| 3. | 06/1991 | 11 | UK 64 | MP3 | R written by Joe Strummer & Mick Jones [The Clash] | |||
| 11. | 2002 | The Essential Clash | 3 | MP3 | ||||
| 1. | 11/2002 | 3 | UK 155 | MP3 | R written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
| 12. | 2007-2008 | The Singles [2007 album] | 8 | MP3 | ||||
| 1. | 06/2007 | 3 | UK 156 | MP3 | R written by Joe Strummer & Mick Jones [The Clash] | |||
| 2. | 06/2007 | 3 | UK 147 | MP3 | R written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
| 3. | 06/2008 | 2 | UK 191 | MP3 | R written by Mick Jones [The Clash], Joe Strummer, Paul Simonon & Topper Headon | |||
Joe Strummer • Mick Jones [The Clash] • Nick Sheppard • Paul Simonon • Pete Howard • Terry Chimes • Topper Headon • Vince White
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h40:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |