The Contours are an American rhythm and blues vocal group. They recorded for Motown Records. They are known for their 1962 hit single "Do You Love Me", which sold over 1 million copies and became a major hit again in 1988. == History == === Establishment and "Do You Love Me" === Joe Billingslea (born November 14, 1937) and Billy Gordon founded a singing group called the Blenders in their native Detroit, Michigan in 1959. They completed the group with... [more on Wikipedia]
Top songs: #1: Do You Love Me - #2: Do You Love Me - #3: Just a Little Misunderstanding - #4: It's So Hard Being a Loser - #5: Can You Do It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962 | Do You Love Me (Now That I Can Dance) | 220 | MP3 | ||||
| 1. | 08/1962 | 193 | US 3 • US R&B ✫1 | MP3 | [Gordy 7005] written by Berry Gordy | |||
| 2. | 12/1962 | 27 | US 43 • US R&B 21 | MP3 | [Gordy 7012] written by Berry Gordy | |||
| 2. | 1988 | More Dirty Dancing: More Original Music from the Hit Motion Picture | 88 | MP3 | ||||
| 1. | 06/1988 | 88 | US 11 • US AC 24 | MP3 | R: featured in the movie Dirty Dancing [Motown Yesteryear 448] written by Berry Gordy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h07:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |