The Dave Clark Five, also known as the DC5, were an English rock and roll band formed in 1958 in Tottenham, London. Drummer Dave Clark was the group's leader, producer and co-songwriter. In January 1964, they had their first UK top-ten single, "Glad All Over", which knocked the Beatles' "I Want to Hold Your Hand" off the top of the UK Singles Chart. It peaked at No. 6 in the United States in April 1964. Although this was their only... [more on Wikipedia]
Top songs: #1: Glad All Over - #2: Bits and Pieces - #3: Catch Us If You Can - #4: Over and Over - #5: Can't You See That She's Mine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963-1964 | Glad All Over | 823 | MP3 | ||||
| 1. | 10/1963 | 128 | US 11 • UK 30 | MP3 | [Epic 5-9678] written by Berry Gordy | |||
| 2. | 11/1963 | 381 | US 6 • UK ✫1 | MP3 | [Epic 5-9656] written by Dave Clark & Mike Smith | |||
| 3. | 02/1964 | 315 | US 4 • UK 2 | MP3 | [Epic 5-9671] written by Dave Clark & Mike Smith | |||
| 2. | 1964-1969 | 117 | MP3 | |||||
| 1. | 04/1964 | 15 | US 53 | MP3 | [recorded in 1962] [Congress 212] written by Mitch Murray | |||
| 2. | 08/1964 | 36 | UK 26 | MP3 | written by Dave Clark & Mike Smith | |||
| 3. | 10/1966 | 17 | US 48 | MP3 | [Epic 5-10076] written by Dave Clark & Denis Payton | |||
| 4. | 11/1968 | 21 | UK 39 | MP3 | written by Dave Clark & Mike Smith | |||
| 5. | 10/1969 | 28 | UK 31 | MP3 | written by Jackie DeShannon, Jimmy Holiday & Randy Myers | |||
| 3. | 1964 | The Dave Clark Five Return! | 220 | MP3 | ||||
| 1. | 05/1964 | 220 | US 4 • UK 10 | MP3 | [Epic 5-9692] written by Dave Clark & Mike Smith | |||
| 4. | 1964 | American Tour | 152 | MP3 | ||||
| 1. | 08/1964 | 152 | US 3 | MP3 | [Epic 5-9704] written by Dave Clark | |||
| 5. | 1964 | Coast to Coast | 191 | MP3 | ||||
| 1. | 10/1964 | 86 | US 15 • UK 37 | MP3 | [Epic 5-9722] written by Dave Clark & Lenny Davidson | |||
| 2. | 10/1964 | 105 | US 14 • UK 25 | MP3 | [Epic 5-9739] written by Dave Clark | |||
| 6. | 1965 | Weekend in London | 132 | MP3 | ||||
| 1. | 02/1965 | 129 | US 14 • UK 16 | MP3 | [Epic 5-9763] written by Dave Clark & Mike Smith | |||
| 2. | 04/1965 | 3 | US 128 | MP3 | [Epic 9786] written by Dave Clark & Denis Payton | |||
| 7. | 1965-1966 | The Dave Clark Five/More Greatest Hits | 143 | MP3 | ||||
| 1. | 03/1965 | 87 | US 23 • UK 24 | MP3 | [Epic 5-9786] written by Chuck Berry | |||
| 2. | 02/1966 | 56 | US 18 | MP3 | [Epic 5-9882] written by Dave Clark & Lenny Davidson | |||
| 8. | 1965 | I Like It Like That | 110 | MP3 | ||||
| 1. | 06/1965 | 110 | US 7 | MP3 | [Epic 5-9811] written by Chris Kenner & Allen Toussaint | |||
| 9. | 1965 | Having a Wild Weekend | 275 | MP3 | ||||
| 1. | 07/1965 | 275 | US 4 • UK 5 | MP3 | [Epic 5-9833] written by Dave Clark & Lenny Davidson | |||
| 10. | 1965 | The Dave Clark Five's Greatest Hits | 233 | MP3 | ||||
| 1. | 11/1965 | 233 | US ✫1 • UK 45 | MP3 | [Epic 5-9863] written by Bobby Day | |||
| 11. | 1966 | Try Too Hard | 75 | MP3 | ||||
| 1. | 04/1966 | 75 | US 12 | MP3 | [Epic 5-10004] written by Dave Clark & Mike Smith | |||
| 12. | 1966 | Satisfied with You | 69 | MP3 | ||||
| 1. | 05/1966 | 19 | US 101 • UK 50 | MP3 | [Epic 10031] written by Dave Clark & Lenny Davidson | |||
| 2. | 06/1966 | 35 | US 28 | MP3 | [Epic 5-10031] written by Dave Clark & Mike Smith | |||
| 3. | 08/1966 | 16 | US 50 | MP3 | [Epic 5-10053] written by Dave Clark & Mike Smith | |||
| 13. | 1967 | Everybody Knows | 428 | MP3 | ||||
| 1. | 01/1967 | 20 | US 44 | MP3 | [Epic 5-10114] written by Dave Clark & Lenny Davidson | |||
| 2. | 03/1967 | 153 | US 7 • UK 28 | MP3 | [Epic 5-10144] written by Tyran Carlo, Gwen Fuqua, Berry Gordy Jr. & Marv Johnson | |||
| 3. | 06/1967 | 27 | US 35 | MP3 | [Epic 5-10179] written by Harry Warren & Johnny Mercer | |||
| 4. | 08/1967 | 12 | US 67 | MP3 | [Epic 5-10209] written by Norman Meade & Ed Marshall | |||
| 5. | 11/1967 | 210 | US 43 • UK 2 | MP3 | [Epic 10265] written by Barry Mason & Les Reed | |||
| 6. | 11/1967 | 7 | US 89 | MP3 | [Epic 5-10244] written by Dave Clark & Lenny Davidson | |||
| 14. | 1968 | 5 by 5 | 143 | MP3 | ||||
| 1. | 03/1968 | 34 | UK 28 | MP3 | written by Jackie Raye & Les Reed | |||
| 2. | 05/1968 | 3 | US 115 | MP3 | [Epic 10325] written by Burt Bacharach & Bob Hilliard | |||
| 3. | 09/1968 | 106 | UK 7 | MP3 | written by Raymond Froggatt | |||
| 15. | 1969-1970 | The Dave Clark Five Play Good Old Rock & Roll | 131 | MP3 | ||||
| 1. | 12/1969 | 106 | UK 7 | MP3 | written by Bob Smith [keyboardist], Charlie Chin, Larry Packer, Michael Equine & Roy Michaels | |||
| 2. | 11/1970 | 25 | UK 34 | MP3 | written by Chuck Berry, Al Lewis, Larry Stock, Vincent Rose, John Marascalco, Robert Blackwell, George Whiting, Walter Donaldson, Richard Penniman, Jerry Leiber & Mike Stoller | |||
| 16. | 1970 | If Somebody Loves You | 113 | MP3 | ||||
| 1. | 03/1970 | 96 | UK 8 | MP3 | written by Chet Powers | |||
| 2. | 07/1970 | 18 | UK 44 | MP3 | written by Jerry Keller | |||
| 17. | 1993 | Glad All Over Again | 23 | MP3 | ||||
| 1. | 05/1993 | 23 | UK 37 | MP3 | R written by Dave Clark & Mike Smith | |||
| 18. | 2008 | The Dave Clark Five: The Hits | 2 | MP3 | ||||
| 1. | 03/2008 | 2 | UK 178 | MP3 | R written by Dave Clark & Mike Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 39 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |