The DeFranco Family, featuring Tony DeFranco, was a 1970s pop music group and family from Port Colborne, Ontario, Canada. The group, all siblings, consisted of guitarist Benny DeFranco (born 11 July 1953); keyboardist Marisa DeFranco (born 23 July 1954); guitarist Nino DeFranco (born 19 October 1955); drummer Merlina DeFranco (born 20 July 1957); and lead singer Tony DeFranco (born 31 August 1959). The group had a number of hits between 1973 and 1977, including "Abra-Ca-Dabra" and their biggest hit, "Heartbeat... [more on Wikipedia]
Top songs: #1: Heartbeat - It's a Lovebeat - #2: Save the Last Dance for Me - #3: Abra-Ca-Dabra - #4: Write Me a Letter| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Heartbeat, It's a Lovebeat | 204 | MP3 | ||||
| 1. | 09/1973 | 173 | US 3 • US AC 49 | MP3 | featuring Tony DeFranco [20th Century 2030] written by Greg Williams & Michael Kennedy | |||
| 2. | 12/1973 | 31 | US 32 | MP3 | featuring Tony DeFranco [20th Century 2070] written by Timothy D. Martin & Walter Meskell | |||
| 2. | 1974 | Save the Last Dance for Me | 58 | MP3 | ||||
| 1. | 05/1974 | 55 | US 18 | MP3 | featuring Tony DeFranco [20th Century 2088] written by Doc Pomus & Mort Shuman | |||
| 2. | 09/1974 | 3 | US 104 | MP3 | featuring Tony DeFranco [20th Century 2128] written by Tim Martin & Walt Meskell | |||
Benny DeFranco • Marisa DeFranco • Merlina DeFranco • Nino DeFranco • Tony DeFranco
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h14:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |