The Delfonics were an American R&B/soul vocal group from Philadelphia. The Delfonics were most popular in the late 1960s and early 1970s. Their most notable hits include "La-La (Means I Love You)", "Didn't I (Blow Your Mind This Time)", "Break Your Promise", "I'm Sorry", and "Ready or Not Here I Come (Can't Hide from Love)". Their hit songs were primarily written by lead vocalist and founding member William "Poogie" Hart, and arranger and producer Thom Bell. Wilbert Hart is the... [more on Wikipedia]
Top songs: #1: La-La Means I Love You - #2: Didn't I (Blow Your Mind This Time) - #3: La-La Means I Love You - #4: You Got Yours and I'll Get Mine - #5: Break Your Promise| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | La La Means I Love You | 241 | MP3 | ||||
| 1. | 02/1968 | 175 | US 4 • US R&B 2 | MP3 | [Philly Groove 150] written by Thom Bell & William Hart | |||
| 2. | 04/1968 | 29 | US 42 • US R&B 15 | MP3 | [Philly Groove 151] written by Thom Bell & William Hart | |||
| 3. | 08/1968 | 37 | US 35 • US R&B 12 | MP3 | [Philly Groove 152] written by Thom Bell & William Hart | |||
| 2. | 1968-1969 | Sound of Sexy Soul | 48 | MP3 | ||||
| 1. | 12/1968 | 35 | US 35 • US R&B 14 | MP3 | [Philly Groove 154] written by Thom Bell & William Hart | |||
| 2. | 02/1969 | 13 | US 72 • US R&B 41 | MP3 | [Philly Groove 154] written by Thom Bell & William Hart | |||
| 3. | 1969-1971 | The Delfonics | 248 | MP3 | ||||
| 1. | 06/1969 | 8 | US 94 • US R&B 48 | MP3 | [Philly Groove 156] written by Thom Bell & William Hart | |||
| 2. | 01/1970 | 152 | US 10 • US R&B 3 • UK 22 | MP3 | [Philly Groove 161] written by Thom Bell & William Hart | |||
| 3. | 06/1970 | 35 | US 40 • US R&B 8 | MP3 | [Philly Groove 162] written by Thom Bell & William Hart | |||
| 4. | 09/1970 | 26 | US 53 • US R&B 12 | MP3 | [Philly Groove 163] written by Barry Mann | |||
| 5. | 06/1971 | 27 | US 58 • US R&B 9 | MP3 | charted as Hey! Love / Over and Over in US Hot 100 chart [Philly Groove 166] written by Thom Bell & William Hart | |||
| 4. | 1969 | The Delfonics Super Hits | 38 | MP3 | ||||
| 1. | 08/1969 | 38 | US 40 • US R&B 6 | MP3 | [Philly Groove 157] written by Thom Bell & William Hart | |||
| 5. | 1971-1972 | Tell Me This Is a Dream | 62 | MP3 | ||||
| 1. | 06/1971 | 25 | US 52 • US R&B 17 | MP3 | charted as Hey! Love / Over and Over in US Hot 100 chart [Philly Groove 166] written by Wilbert Hart & Karl Chambers | |||
| 2. | 10/1971 | 19 | US 81 • US R&B 13 | MP3 | [Philly Groove 169] written by Norman Harris & Allan Felder | |||
| 3. | 06/1972 | 18 | US 86 • US R&B 15 | MP3 | [Philly Groove 172] written by William Hart | |||
| 6. | 1973-1974 | Alive & Kicking | 30 | MP3 | ||||
| 1. | 01/1973 | 6 | US 101 • US R&B 47 | MP3 | [Philly Groove 174] written by William Hart | |||
| 2. | 05/1973 | 14 | US 91 • US R&B 22 | MP3 | [Philly Groove 176] written by William Hart | |||
| 3. | 01/1974 | 9 | US 101 • US R&B 26 | MP3 | [Philly Groove 182] written by William Hart | |||
| 4. | 06/1974 | 2 | US R&B 60 | MP3 | [Philly Groove 184] written by William Hart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h48:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |