The Dramatics are an American soul music vocal group, formed in Detroit, Michigan, in 1964. They are best known for their 1970s hit songs "In the Rain" and "Whatcha See Is Whatcha Get", both of which were Top 10 Pop hits, as well as their later 1993 collaboration "Doggy Dogg World" with Snoop Dogg, a top 20 hit on the Billboard Rhythmic Top 40. == Career == The Dramatics, founded by Ron Banks (May 10, 1951 – March 4, 2010),... [more on Wikipedia]
Top songs: #1: In the Rain - #2: Whatcha See Is Whatcha Get - #3: Hey You! Get Off My Mountain - #4: Me and Mrs. Jones - #5: Be My Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1996 | 4 | MP3 | |||||
| 1. | 06/1967 | 3 | US R&B 43 | MP3 | [Sport 101] written by Sidney Barnes & Andre Williams | |||
| 2. | 09/1996 | 1 | US R&B 82 | MP3 | [Hyped International 74530] written by Lynell Webster | |||
| 2. | 1971-1972 | Whatcha See Is Whatcha Get | 319 | MP3 | ||||
| 1. | 07/1971 | 121 | US 9 • US R&B 3 | MP3 | [Volt 4058] written by Tony Hester | |||
| 2. | 12/1971 | 18 | US 78 • US R&B 16 | MP3 | [Volt 4071] written by Tony Hester | |||
| 3. | 02/1972 | 180 | US 5 • US R&B ✫1 | MP3 | [Volt 4075] written by Tony Hester | |||
| 3. | 1973 | A Dramatic Experience | 71 | MP3 | ||||
| 1. | 04/1973 | 40 | US 43 • US R&B 5 | MP3 | [Volt 4090] written by Tony Hester | |||
| 2. | 09/1973 | 31 | US 45 • US R&B 12 | MP3 | [Volt 4099] written by Tony Hester | |||
| 4. | 1974 | Dramatically Yours | 2 | MP3 | ||||
| 1. | 02/1974 | 2 | US R&B 49 | MP3 | [Volt 4105] written by Jimmy Roach | |||
| 5. | 1974-1975 | The Dells vs. the Dramatics | 27 | MP3 | ||||
| 1. | 06/1974 | 4 | US R&B 30 | MP3 | B side to Door to Your Heart [Cadet 5704] written by Tony Hester | |||
| 2. | 07/1974 | 17 | US 62 • US R&B 25 | MP3 | [Cadet 5704] written by Tony Hester | |||
| 3. | 11/1974 | 2 | US R&B 63 | MP3 | [Cadet 5706] written by Tony Hester | |||
| 4. | 01/1975 | 1 | US R&B 74 | MP3 | [Cadet 5706] written by Willie Schofield | |||
| 5. | 07/1975 | 2 | US R&B 46 | MP3 | with The Dells [Cadet 5710] written by Tony Hester | |||
| 6. | 1975 | The Dramatic Jackpot | 54 | MP3 | ||||
| 1. | 05/1975 | 39 | US 47 • US R&B 4 | MP3 | as Ron Banks & The Dramatics live [ABC 12090] written by Kenny Gamble, Leon Huff & Cary Gilbert | |||
| 2. | 08/1975 | 15 | US 81 • US R&B 22 | MP3 | as Ron Banks & The Dramatics [ABC 12125] written by Tony Hester | |||
| 7. | 1975-1976 | Drama V | 21 | MP3 | ||||
| 1. | 12/1975 | 19 | US 87 • US R&B 10 | MP3 | [ABC 12150] written by Tony Hester | |||
| 2. | 06/1976 | 2 | US R&B 49 | MP3 | [ABC 12180] written by Michael Henderson | |||
| 8. | 1976-1977 | Joy Ride | 59 | MP3 | ||||
| 1. | 10/1976 | 6 | US R&B 23 | MP3 | [ABC 12220] written by Tony Hester | |||
| 2. | 12/1976 | 36 | US 53 • US R&B 3 | MP3 | [ABC 12235] written by Michael Henderson | |||
| 3. | 04/1977 | 17 | US 101 • US R&B 9 | MP3 | [ABC 12258] written by John Brinson, Floyd Fleshman & Eddie McGhee | |||
| 9. | 1977-1978 | Shake It Well | 42 | MP3 | ||||
| 1. | 08/1977 | 31 | US 76 • US R&B 4 | MP3 | [ABC 12299] written by Don Davis & Eddie Robinson | |||
| 2. | 02/1978 | 11 | US 106 • US R&B 17 | MP3 | [ABC 12331] written by Don Davis & Eddie Robinson | |||
| 10. | 1978 | Do What You Wanna Do | 8 | MP3 | ||||
| 1. | 06/1978 | 6 | US R&B 22 | MP3 | [ABC 12372] written by L.J. Reynolds | |||
| 2. | 09/1978 | 2 | US R&B 56 | MP3 | [ABC 12400] written by Daryl Hall & John Oates | |||
| 11. | 1979-1980 | 10½ | 17 | MP3 | ||||
| 1. | 05/1979 | 3 | US R&B 35 | MP3 | [MCA 41017] written by Cecil Womack & Don Davis | |||
| 2. | 02/1980 | 12 | US R&B 9 | MP3 | [MCA 41178] written by Ron Banks, Raymond Johnson, Tony Green & Darnell Kimbrough | |||
| 3. | 06/1980 | 1 | US R&B 79 | MP3 | [MCA 41241] written by Larry "L.J." Reynolds | |||
| 12. | 1979 | Anytime, Anyplace | 3 | MP3 | ||||
| 1. | 07/1979 | 3 | US R&B 40 | MP3 | [MCA 41056] written by Cecil Womack, Don Davis & Shirley Womack | |||
| 13. | 1980 | The Dramatic Way | 7 | MP3 | ||||
| 1. | 10/1980 | 2 | US R&B 59 | MP3 | [MCA 51003] written by Ron Banks & Edward Anthony Green | |||
| 2. | 12/1980 | 5 | US R&B 26 | MP3 | [MCA 51041] written by Deborah Dennard & Jakki Milligan | |||
| 14. | 1982 | New Dimension | 4 | MP3 | ||||
| 1. | 04/1982 | 3 | US R&B 40 | MP3 | [Capitol 5103] written by Raymond Johnson & Ron Banks | |||
| 2. | 08/1982 | 2 | US R&B 62 | MP3 | [Capitol 5140] written by Raymond Johnson & Ron Banks | |||
| 15. | 1986 | Somewhere in Time (A Dramatic Reunion) | 2 | MP3 | ||||
| 1. | 05/1986 | 2 | US R&B 61 | MP3 | [Fantasy 967] written by Claytoven Richardson, Cynthia Grace & Frederick L. Pittman | |||
| 16. | 1989 | Positive State of Mind | 1 | MP3 | ||||
| 1. | 04/1989 | 1 | US R&B 93 | MP3 | [Volt 302] written by Paul Simon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h49:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |