The Emotions are an American female vocal group from Chicago, Illinois, who achieved mainstream success during the 1970s. The original lineup comprised sisters Wanda Hutchinson, Sheila Hutchinson, and Jeanette Hutchinson. The group debuted on Volt Records with the release of their top-ten R&B single "So I Can Love You" in 1968. Following the decline of Volt Records and its parent company, Stax Records, the group transitioned to Columbia Records in 1975. During the mid-1970s, the Emotions achieved mainstream success with... [more on Wikipedia]
Top songs: #1: Best of My Love - #2: I Don't Wanna Lose Your Love - #3: So I Can Love You - #4: Don't Ask My Neighbors - #5: Flowers| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | So I Can Love You | 52 | MP3 | ||||
| 1. | 05/1969 | 44 | US 39 • US R&B 3 | MP3 | [Volt 4010] written by Sheila Hutchinson | |||
| 2. | 09/1969 | 9 | US 101 • US R&B 27 | MP3 | [Volt 4021] written by Isaac Hayes & David Porter | |||
| 2. | 1971 | Untouched | 27 | MP3 | ||||
| 1. | 10/1971 | 27 | US 52 • US R&B 13 | MP3 | [Volt 4066] written by Isaac Hayes & David Porter | |||
| 3. | 1976-1977 | Flowers | 95 | MP3 | ||||
| 1. | 07/1976 | 29 | US 87 • US R&B 16 • UK 51 | MP3 | [Columbia 10347] written by Maurice White & Al McKay | |||
| 2. | 08/1976 | 44 | US 51 • US dance 4 • US R&B 13 | MP3 | B side to Flowers [Columbia 10347] written by Jeanette Hawes & Wanda Hutchinson | |||
| 3. | 12/1977 | 21 | UK 40 | MP3 | R written by Jeanette Hawes & Wanda Hutchinson | |||
| 4. | 1977 | Rejoice | 465 | MP3 | ||||
| 1. | 05/1977 | 429 | US ✫1 • US dance 11 • US R&B ✫1 • UK 4 | MP3 | [Columbia 10544] written by Maurice White & Al McKay | |||
| 2. | 10/1977 | 36 | US 44 • US R&B 7 | MP3 | [Columbia 10622] written by Skip Scarborough | |||
| 5. | 1977-1978 | Sunshine | 6 | MP3 | ||||
| 1. | 11/1977 | 4 | US R&B 31 | MP3 | [Stax 3200] written by Carl Smith & Lieutenant Wilkes | |||
| 2. | 03/1978 | 2 | US R&B 59 | MP3 | R [Stax 3200] written by Joseph Hutchinson | |||
| 6. | 1978-1979 | Sunbeam | 23 | MP3 | ||||
| 1. | 07/1978 | 19 | US 102 • US R&B 6 | MP3 | [Columbia 10791] written by Al McKay & Maurice White | |||
| 2. | 10/1978 | 2 | US R&B 44 | MP3 | [Columbia 10828] written by Al McKay & Maurice White | |||
| 3. | 01/1979 | 2 | US R&B 58 | MP3 | [Columbia 10874] written by Skip Scarborough & Maurice White | |||
| 7. | 1979-1980 | Come into Our World | 6 | MP3 | ||||
| 1. | 11/1979 | 4 | US R&B 30 | MP3 | [ARC 11134] written by Allee Willis, David Foster & Maurice White | |||
| 2. | 02/1980 | 1 | US dance 95 | MP3 | written by Wanda Hutchinson & Wayne Vaughn | |||
| 3. | 03/1980 | 1 | US R&B 75 | MP3 | [ARC 11205] written by Ross Vannelli | |||
| 8. | 1981 | New Affair | 6 | MP3 | ||||
| 1. | 07/1981 | 5 | US dance 50 • US R&B 48 | MP3 | [ARC 02239] written by Wayne Vaughn | |||
| 2. | 11/1981 | 2 | US R&B 68 | MP3 | [ARC 02535] written by Jeff Hull, Gary Poirot & S. Londo | |||
| 9. | 1984 | Sincerely | 9 | MP3 | ||||
| 1. | 03/1984 | 3 | US R&B 34 | MP3 | [Red Label 001-1] written by Billy Osborne & Zane Giles | |||
| 2. | 06/1984 | 5 | US dance 33 • US R&B 52 | MP3 | [Red Label 001-2] written by Billy Osborne & Attala Zane Giles | |||
| 3. | 09/1984 | 1 | US R&B 87 | MP3 | [Red Label 001-3] written by Danni Johnson, Keg Johnson, Marlo Henderson & Pat Henderson | |||
Adrianne Harris • Jeanette Hutchinson • Pamela Hutchinson • Sheila Hutchinson • Theresa Davis • Wanda Hutchinson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h47:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |