The Finn Brothers are a New Zealand musical duo consisting of brothers Neil and Tim Finn. In June 1993 both members were awarded the OBE for their contribution to music. The two brothers began making music together at a young age; later, when Neil was 18, he was invited to join older brother Tim in Split Enz. Neil would go on to write one of the band's biggest hits, "I Got You". Tim released his first solo album Escapade before... [more on Wikipedia]
Top songs: #1: Won't Give In - #2: Suffer Never - #3: Nothing Wrong with You - #4: Edible Flowers - #5: Angel's Heap| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995 | Finn | 53 | MP3 | ||||
| 1. | 10/1995 | 33 | UK 29 | MP3 | as Finn written by Neil Finn & Tim Finn | |||
| 2. | 12/1995 | 20 | UK 41 | MP3 | as Finn written by Neil Finn & Tim Finn | |||
| 2. | 2004-2005 | Everyone Is Here | 93 | MP3 | ||||
| 1. | 08/2004 | 38 | UK 26 | MP3 | written by Neil Finn & Tim Finn | |||
| 2. | 11/2004 | 28 | UK 31 | MP3 | written by Neil Finn & Tim Finn | |||
| 3. | 04/2005 | 27 | UK 32 | MP3 | written by Neil Finn, Tim Finn, Eddie Rayner, Nigel Griggs & Noel Crombie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h26:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |