The Five Americans was a 1960s American rock band, best known for their song "Western Union", which reached number five in the U.S. Billboard chart and was their only single to chart in the Top 20. In Canada, they had three in the Top 20. == Career == The Mutineers formed in Durant, Oklahoma, Southeastern State College in 1962. The band members crossed paths at the university, and began performing a repertoire of Bo Diddley and Duane Eddy standards within... [more on Wikipedia]
Top songs: #1: Western Union - #2: I See the Light - #3: Sound of Love - #4: Zip Code - #5: Evol-Not Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | I See the Light | 39 | MP3 | ||||
| 1. | 01/1966 | 39 | US 26 | MP3 | [HBR 454] written by Norman Ezell, Mike Rabon & John Durrill | |||
| 2. | 1967 | Western Union | 169 | MP3 | ||||
| 1. | 03/1967 | 142 | US 5 | MP3 | [Abnak 118] written by Mike Rabon, Norman Ezell & John Durrill | |||
| 2. | 05/1967 | 26 | US 36 | MP3 | [Abnak 120] written by Mike Rabon, Norman Ezell & John Durrill | |||
| 3. | 1967 | Progression | 30 | MP3 | ||||
| 1. | 08/1967 | 26 | US 36 | MP3 | [Abnak 123] written by Mike Rabon, Norman Ezell & John Durrill | |||
| 2. | 11/1967 | 3 | US 132 | MP3 | [Abnak 125] written by Mike Rabon, Norman Ezell & John Durrill | |||
| 4. | 1969 | Now and Then | 3 | MP3 | ||||
| 1. | 03/1969 | 3 | US 133 | MP3 | as Michael Rabon and the Five Americans [Abnak 134] written by Mike Rabon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h32:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |