The Five Stairsteps, known as "The First Family of Soul" and later "The Invisible Man's Band", were an American Chicago soul group made up of five of Betty and Clarence Burke Sr.'s six children: Alohe Jean, Clarence Jr., James, Dennis, and Kenneth "Keni", and briefly, Cubie. They are best known for the 1970 song "O-o-h Child", listed at number 402 on Rolling Stone's 500 Greatest Songs of All Time. == History == The Chicago group was dubbed "First Family of... [more on Wikipedia]
Top songs: #1: O-o-h Child - #2: World of Fantasy - #3: Don't Change Your Love - #4: Come Back - #5: Ooh Baby Baby| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | The Five Stairsteps | 95 | MP3 | ||||
| 1. | 05/1966 | 14 | US 94 • US R&B 16 | MP3 | [Windy C 601] written by Clarence N. Burke & Greg K. Fowler | |||
| 2. | 08/1966 | 27 | US 49 • US R&B 12 | MP3 | [Windy C 602] written by Clarence Burke & Greg K. Fowler | |||
| 3. | 11/1966 | 21 | US 61 • US R&B 15 | MP3 | [Windy C 603] written by Clarence N. Burke & Greg K. Fowler | |||
| 4. | 01/1967 | 16 | US 89 • US R&B 16 | MP3 | [Windy C 604] written by Clarence N. Burke, Greg K. Fowler & Curtis Mayfield | |||
| 5. | 05/1967 | 17 | US 63 • US R&B 34 | MP3 | [Windy C 607] written by Smokey Robinson & Pete Moore | |||
| 2. | 1967-1968 | Our Family Portrait | 32 | MP3 | ||||
| 1. | 12/1967 | 16 | US 88 • US R&B 17 | MP3 | as Five Stairsteps & Cubie [Buddah 20] written by Clarence Burke Jr. & Clarence Burke Sr. | |||
| 2. | 01/1968 | 16 | US 68 • US R&B 28 | MP3 | as Five Stairsteps & Cubie [Buddah 26] written by Phil Medley | |||
| 3. | 1968-1969 | Love's Happening | 43 | MP3 | ||||
| 1. | 08/1968 | 23 | US 59 • US R&B 15 | MP3 | as Five Stairsteps & Cubie [Curtom 1931] written by Curtis Mayfield | |||
| 2. | 12/1968 | 6 | US 91 | MP3 | as Five Stairsteps & Cubie [Curtom 1933] written by Curtis Mayfield | |||
| 3. | 02/1969 | 14 | US 101 • US R&B 12 | MP3 | as Five Stairsteps & Cubie [Curtom 1936] written by Curtis Mayfield | |||
| 4. | 1969 | Step by Step by Step | 15 | MP3 | ||||
| 1. | 10/1969 | 15 | US 88 • US R&B 17 | MP3 | as Five Stairsteps & Cubie [Curtom 1945] written by Curtis Mayfield | |||
| 5. | 1970-1972 | Stairsteps | 142 | MP3 | ||||
| 1. | 03/1970 | 11 | US 66 | MP3 | [Buddah 165] written by John Lennon, Paul McCartney & Stan Vincent | |||
| 2. | 04/1970 | 111 | US 8 • US R&B 14 | MP3 | as The 5 Stairsteps [Rolling Stone 500 Greatest Songs #392] [Buddah 165] written by Stan Vincent | |||
| 3. | 02/1971 | 13 | US 81 • US R&B 32 | MP3 | as The Stairsteps [Buddah 213] written by Al Martin | |||
| 4. | 01/1972 | 7 | US 115 • US R&B 40 | MP3 | as The Stairsteps [Buddah 277] written by Bobby Flax & Lanny Lambert | |||
| 6. | 1976 | 2nd Resurrection | 15 | MP3 | ||||
| 1. | 01/1976 | 15 | US 102 • US R&B 10 | MP3 | as The Stairsteps [Dark Horse 10005] written by Kenneth Burke & Clarence Burke Jr. | |||
| 7. | 1980 | The Invisible Man's Band | 12 | MP3 | ||||
| 1. | 03/1980 | 12 | US R&B 9 | MP3 | as The Invisible Man's Band [Mango 103] written by Clarence Burke | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h02:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |