The Flamingos are an American doo-wop group formed in Chicago in 1953. The band became popular in mid-to-late 1950s and are best known for their 1959 cover version of "I Only Have Eyes for You". They have since been hailed as being one of the finest and most influential vocal groups in pop and doo wop music history. In 2001, the band was inducted into the Rock and Roll Hall of Fame. The band's cover version of "I Only Have... [more on Wikipedia]
Top songs: #1: I Only Have Eyes for You - #2: The Boogaloo Party - #3: Nobody Loves Me Like You - #4: Lovers Never Say Goodbye - #5: I'll Be Home| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1956 | Rock Rock Rock OST | 30 | MP3 | ||||
| 1. | 1956 | 11 | US R&B 12 | MP3 | [Checker 837] written by Roquel Davis & Russ Fratto | |||
| 2. | 1956 | 19 | US R&B 5 | MP3 | [Checker 830] written by Ferdinand Washington & Stanley Lewis | |||
| 2. | 1959-1970 | 56 | MP3 | |||||
| 1. | 01/1959 | 23 | US 52 • US R&B 25 | MP3 | [End 1035] written by Paul Wilson & Terry Johnson | |||
| 2. | 12/1960 | 15 | US 54 | MP3 | [End 1081] written by Doc Pomus & Mort Shuman | |||
| 3. | 03/1961 | 6 | US 92 | MP3 | [End 1085] written by Sam Taylor | |||
| 4. | 03/1970 | 12 | US 86 • US R&B 28 | MP3 | [Polydor 2-14019] written by David Barnes, Myrna Smith & Margaret Lewis | |||
| 3. | 1959 | Flamingo Serenade | 118 | MP3 | ||||
| 1. | 06/1959 | 110 | US 11 • US R&B 3 | MP3 | [Rolling Stone 500 Greatest Songs #157] #1 hit for Ben Selvin in 1934 [End 1046] written by Harry Warren & Al Dubin | |||
| 2. | 10/1959 | 7 | US 88 | MP3 | [End 1055] written by George Gershwin & Ira Gershwin | |||
| 4. | 1960 | Requestfully Yours | 49 | MP3 | ||||
| 1. | 01/1960 | 10 | US 71 | MP3 | [End 1062] written by Michael Canosa & Danny Stradella | |||
| 2. | 04/1960 | 39 | US 30 • US R&B 23 | MP3 | [End 1068] written by Sam Cooke | |||
| 5. | 1960-1961 | Flamingo Favorites | 33 | MP3 | ||||
| 1. | 07/1960 | 15 | US 74 • US R&B 27 | MP3 | [End 1073] written by Jacob Carey, Nathaniel Nelson, Terry Johnson, Charles Hunt, Paul Wilson & Esekiel Carey | |||
| 2. | 07/1961 | 18 | US 45 | MP3 | [End 1092] written by Miguel Prado | |||
| 6. | 1961 | The Flamingos Meet the Moonglows (On the Dusty Road of Hits) | 3 | MP3 | ||||
| 1. | 08/1961 | 3 | US 108 | MP3 | [Vee-Jay 384] written by Johnny Carter | |||
| 7. | 1963 | The Sound of the Flamingos | 4 | MP3 | ||||
| 1. | 05/1963 | 4 | US 107 | MP3 | [End 1121] written by Bill Nash | |||
| 8. | 1966 | Their Hits Then and Now | 49 | MP3 | ||||
| 1. | 03/1966 | 49 | US 93 • US R&B 22 • UK 26 | MP3 | [Philips 40347] written by Doug McClure, Willie Clarke & Zeke Carey | |||
| 9. | 1969 | Color Them Beautiful | 2 | MP3 | ||||
| 1. | 09/1969 | 2 | US R&B 48 | MP3 | [Julmar 506] written by Zeke Carey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h37:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |