The Gap Band were an American R&B and funk band that rose to fame during the 1970s and 1980s. The band consisted of three brothers: Charlie, Ronnie, and Robert Wilson, along with other members. The band was originally named The Greenwood, Archer, and Pine Band after streets (Greenwood, Archer, and Pine) in the historic Greenwood neighborhood in the brothers' hometown of Tulsa, Oklahoma. == History == === Early years === The band formed in Tulsa in 1967, based around the... [more on Wikipedia]
Top songs: #1: Big Fun - #2: I Don't Believe You Want to Get Up and Dance (Oops, Up Side Your Head) - #3: Early in the Morning - #4: Burn Rubber on Me (Why You Wanna Hurt Me) - #5: Outstanding| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | The Gap Band | 34 | MP3 | ||||
| 1. | 03/1979 | 23 | US 101 • US R&B 4 | MP3 | [Mercury 74053] written by Charles Kent Wilson | |||
| 2. | 05/1979 | 2 | US dance 48 | MP3 | written by Lonnie Simmons & Charles Kent Wilson | |||
| 3. | 07/1979 | 9 | US R&B 13 | MP3 | [Mercury 74080] written by Ronnie James Wilson & Charles Kent Wilson | |||
| 2. | 1979-1980 | Gap Band II | 185 | MP3 | ||||
| 1. | 12/1979 | 14 | US 103 • US R&B 10 | MP3 | [Mercury 76021] written by Lonnie Simmons, Charlie Wilson & Ronnie Wilson | |||
| 2. | 02/1980 | I Don't Believe You Want to Get Up and Dance (Oops, Up Side Your Head) | 138 | US 102 • US dance 52 • US R&B 4 • UK 6 | MP3 | [Mercury 76037] written by Rudolph Taylor, Robert Wilson, Lonnie Simmons, Charlie Wilson & Ronnie Wilson | ||
| 3. | 06/1980 | 32 | US R&B 36 • UK 30 | MP3 | [Mercury 76062] written by Lonnie Simmons, Rudolph Taylor, Charlie Wilson & Ronnie Wilson | |||
| 3. | 1980-1981 | Gap Band III | 168 | MP3 | ||||
| 1. | 12/1980 | 87 | US 84 • US dance 19 • US R&B ✫1 • UK 22 | MP3 | charted as Burn Rubber (Why You Wanna Hurt Me)/Humpin' in US dance charts [Mercury 76091] written by Charlie Wilson, Lonnie Simmons & Rudy Taylor | |||
| 2. | 12/1980 | 32 | US dance 19 • US R&B 60 • UK 36 | MP3 | charted as Burn Rubber (Why You Wanna Hurt Me)/Humpin' in US dance charts [Mercury 76114] written by Charlie Wilson, Lonnie Simmons & Rudy Taylor | |||
| 3. | 03/1981 | 49 | US 60 • US R&B 5 • UK 47 | MP3 | [Mercury 76101] written by Oliver Scott & Ronnie Wilson | |||
| 4. | 1982 | Gap Band IV | 214 | MP3 | ||||
| 1. | 04/1982 | 95 | US 24 • US dance 13 • US R&B ✫1 • UK 55 | MP3 | [Total Experience 8201] written by Lonnie Simmons, Rudy Taylor & Charlie Wilson | |||
| 2. | 08/1982 | 58 | US 31 • US dance 39 • US R&B 2 | MP3 | [Total Experience 8203] written by Lonnie Simmons, Rudy Taylor & Charlie Wilson | |||
| 3. | 12/1982 | 60 | US 51 • US dance 24 • US R&B ✫1 • UK 68 | MP3 | [Total Experience 8205] written by Raymond Calhoun | |||
| 5. | 1983-1984 | Gap Band V | 97 | MP3 | ||||
| 1. | 08/1983 | 23 | US 101 • US R&B 3 | MP3 | [Total Experience 8209] written by Charlie Wilson, Ronnie Wilson, Lonnie Simmons & Rudy Taylor | |||
| 2. | 10/1983 | 7 | US R&B 74 • UK 87 | MP3 | [Total Experience 8211] written by Charlie Wilson, Jimmy Hamilton & Maurice Hayes Nestor | |||
| 3. | 11/1983 | 8 | US R&B 16 | MP3 | [Total Experience 8210] written by Charlie Wilson, Robert Wilson & Rudy Taylor | |||
| 4. | 03/1984 | 50 | UK 17 | MP3 | written by Ronnie Wilson & Billy Young [songwriter] | |||
| 5. | 06/1984 | 10 | UK 64 | MP3 | written by Bernard Spears & Ronnie Wilson | |||
| 6. | 1984-1985 | Gap Band VI | 47 | MP3 | ||||
| 1. | 12/1984 | 27 | US 103 • US dance 66 • US R&B 2 | MP3 | [Total Experience 2405] written by Charlie Wilson, Lonnie Simmons & Rudy Taylor | |||
| 2. | 03/1985 | 13 | US R&B 8 | MP3 | [Total Experience 2412] written by Raymond Calhoun | |||
| 3. | 07/1985 | 7 | US R&B 18 | MP3 | [Total Experience 2418] written by Charlie Wilson | |||
| 7. | 1985-1986 | Gap Band VII | 28 | MP3 | ||||
| 1. | 12/1985 | 2 | US R&B 46 | MP3 | [Total Experience 2427] written by Jonah Ellis | |||
| 2. | 02/1986 | 24 | US R&B 2 | MP3 | [Total Experience 2436] written by Jerry Peters & Anita Poree | |||
| 3. | 07/1986 | 1 | US R&B 78 | MP3 | [Total Experience 2440] written by Anthony Walker, Charlie Wilson & Billy Young [songwriter] | |||
| 8. | 1986-1987 | Gap Band 8 | 167 | MP3 | ||||
| 1. | 11/1986 | 149 | US R&B 8 • UK 4 | MP3 | [Total Experience 2700] written by Lonnie Simmons & Rudy Taylor | |||
| 2. | 03/1987 | 11 | UK 61 | MP3 | written by John Black | |||
| 3. | 03/1987 | 8 | US R&B 15 | MP3 | aka Get Loose, Get Funky [Total Experience 2703] written by Charlie Wilson, Morris Rentie & Rudy Taylor | |||
| 9. | 1987 | Penitentiary III | 3 | MP3 | ||||
| 1. | 10/1987 | 3 | US R&B 40 | MP3 | [RCA 5305] written by Raymond Calhoun & Roman Johnson | |||
| 10. | 1988 | Straight from the Heart | 3 | MP3 | ||||
| 1. | 07/1988 | 3 | US R&B 36 | MP3 | [Total Experience 101] written by Greg C. Jackson | |||
| 11. | 1988 | I'm Gonna Git You Sucka | 25 | MP3 | ||||
| 1. | 12/1988 | 25 | US dance 35 • US R&B 14 • UK 63 | MP3 | [Arista 9788] written by Norman Whitfield & William Bryant | |||
| 12. | 1989-1990 | Round Trip | 54 | MP3 | ||||
| 1. | 10/1989 | 33 | US R&B ✫1 • UK 88 | MP3 | [Capitol 44418] written by Ronnie James Wilson, Aldyn St. Jon & Raymond Calhoun | |||
| 2. | 02/1990 | 13 | US R&B 8 | MP3 | [Capitol 44490] written by Roman Johnson, Ronnie James Wilson, Charles Wilson & Aldyn St. Jon | |||
| 3. | 05/1990 | 7 | US R&B 18 | MP3 | [Capitol 44531] written by Ross Vannelli, Ronnie James Wilson & Charles Wilson | |||
| 13. | 1995 | Ain't Nothin' But a Party | 7 | MP3 | ||||
| 1. | 05/1995 | 5 | US dance 36 • US R&B 59 | MP3 | [Raging Bull 5013] written by Amanda Rushing & Cam Wilson | |||
| 2. | 12/1995 | 1 | US R&B 75 | MP3 | [Raging Bull 5023] written by Cam Wilson, Raymond Calhoun & Val Young | |||
| 14. | 1999 | Y2K | 1 | MP3 | ||||
| 1. | 09/1999 | 1 | US R&B 104 | MP3 | written by Ira "Champ" Gilroy, Michael Paran, Robert Wilson & Ronnie Wilson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h22:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |