The Good Girls are a female R&B trio from Los Angeles, California, that emerged in the late 1980s, originally composed of Shireen Crutchfield, Joyce Tolbert, and DeMonica Santiago. == Career == The Good Girls were recording artists for Motown Records, and were groomed as a contemporary version of The Supremes with a more urban sound. The group's debut album All for Your Love, influenced heavily by Teddy Riley's new jack swing movement, was released in 1989, producing the hit single... [more on Wikipedia]
Top songs: #1: Your Sweetness - #2: Love Is Like an Itching in My Heart - #3: Just Call Me - #4: I Need You Love - #5: It Must Be Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | All for Your Love | 30 | MP3 | ||||
| 1. | 11/1989 | 15 | US R&B 6 | MP3 | [Motown 1976] written by John Barnes III & Kymberli Armstrong | |||
| 2. | 02/1990 | 11 | US R&B 10 | MP3 | [Motown 2013] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 3. | 08/1990 | 4 | US dance 46 • US R&B 59 | MP3 | [Motown 2027] written by Kyle Hudnall & Kymberli Armstrong | |||
| 2. | 1992 | Just Call Me | 9 | MP3 | ||||
| 1. | 09/1992 | 7 | US dance 32 • US R&B 41 | MP3 | [Motown 2174] written by John Barnes III | |||
| 2. | 12/1992 | 2 | US R&B 47 | MP3 | [Motown 2194] written by Kyle Hudnall & Lucresia Holbdy | |||
DeMonica Santiago • Joyce Tolbert • Shireen Crutchfield
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h02:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |