The Jesus and Mary Chain are a Scottish alternative rock band formed in East Kilbride in 1983. The band revolves around the songwriting partnership of brothers Jim and William Reid, who are the two founders and only consistent members of the band since its formation. They are recognized as key figures in the development of the noise pop and shoegaze subgenres. The band have had twelve top 40 entries and two top 10 hits in the UK Singles Chart in... [more on Wikipedia]
Top songs: #1: April Skies - #2: Reverence (EP) - #3: Sometimes Always - #4: Some Candy Talking (EP) - #5: Far Gone and Out| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985 | Psychocandy | 44 | MP3 | ||||
| 1. | 03/1985 | 15 | UK 47 | MP3 | written by William Reid & Jim Reid | |||
| 2. | 06/1985 | 13 | UK 55 | MP3 | written by William Reid & Jim Reid | |||
| 3. | 10/1985 | 16 | UK 45 | MP3 | written by William Reid & Jim Reid | |||
| 2. | 1987 | Darklands | 143 | MP3 | ||||
| 1. | 05/1987 | 85 | UK 8 | MP3 | written by William Reid & Jim Reid | |||
| 2. | 08/1987 | 35 | UK 25 | MP3 | written by William Reid & Jim Reid | |||
| 3. | 11/1987 | 23 | UK 33 | MP3 | written by William Reid & Jim Reid | |||
| 3. | 1988 | Barbed Wire Kisses | 30 | MP3 | ||||
| 1. | 04/1988 | 30 | UK 30 | MP3 | written by William Reid & Jim Reid | |||
| 4. | 1989 | Automatic | 91 | MP3 | ||||
| 1. | 09/1989 | 53 | US alt. ✫1 • UK 32 | MP3 | written by William Reid & Jim Reid | |||
| 2. | 11/1989 | 38 | US rock 45 • US alt. 2 • UK 57 | MP3 | written by William Reid & Jim Reid | |||
| 5. | 1990-1992 | Honey's Dead | 193 | MP3 | ||||
| 1. | 09/1990 | 16 | UK 46 | MP3 | written by Jim Reid, William Reid & Leonard Cohen | |||
| 2. | 02/1992 | 82 | UK 10 | MP3 | written by William Reid & Jim Reid | |||
| 3. | 03/1992 | 66 | US alt. 3 • UK 23 | MP3 | written by William Reid & Jim Reid | |||
| 4. | 07/1992 | 30 | US alt. 13 • UK 41 | MP3 | written by William Reid & Jim Reid | |||
| 6. | 1992 | Freejack: Soundtrack | 7 | MP3 | ||||
| 1. | 02/1992 | 7 | US alt. 22 | MP3 | written by William Reid & Jim Reid | |||
| 7. | 1993 | The Sound of Speed | 31 | MP3 | ||||
| 1. | 07/1993 | 31 | UK 30 | MP3 | written by William Reid & Jim Reid | |||
| 8. | 1994 | Stoned & Dethroned | 90 | MP3 | ||||
| 1. | 07/1994 | 75 | US 96 • US alt. 4 • UK 22 | MP3 | [American 18078] written by William Reid | |||
| 2. | 10/1994 | 15 | UK 52 | MP3 | written by Jim Reid | |||
| 9. | 1995 | The Jesus and Mary Chain Hate Rock 'n' Roll | 12 | MP3 | ||||
| 1. | 06/1995 | 12 | UK 61 | MP3 | written by William Reid | |||
| 10. | 1998 | Munki | 46 | MP3 | ||||
| 1. | 04/1998 | 25 | UK 35 | MP3 | written by William Reid | |||
| 2. | 05/1998 | 22 | UK 38 | MP3 | written by Jim Reid | |||
Ben Lurie • Bobby Gillespie • Douglas Hart • Jim Reid • Nick Sanderson • Steve Monti • William Reid
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h44:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |