The Jets are a Tongan-American family band from Robbinsdale, a suburb of Minneapolis, Minnesota. The Jets are composed of brothers and sisters LeRoy, Eddie, Eugene, Haini, Rudy, Kathi, Elizabeth, and Moana Wolfgramm, who perform pop, R&B, and dance music. They started performing as a family band in 1977. The group enjoyed worldwide success in 1985–1990, performing three world tours, and producing five top-10 hits on the US Billboard Hot 100. == Background == The original band consisted of the eight... [more on Wikipedia]
Top songs: #1: Crush on You - #2: You Got It All - #3: Make It Real - #4: Rocket 2 U - #5: Cross My Broken Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1987 | The Jets | 584 | MP3 | ||||
| 1. | 10/1985 | 19 | US dance 21 • US R&B 8 | MP3 | [MCA 52682] written by Jerry Knight & Aaron Zigman | |||
| 2. | 03/1986 | 314 | US 3 • US dance 4 • US R&B 4 • UK 5 | MP3 | [MCA 52774] written by Jerry Knight & Aaron Zigman | |||
| 3. | 07/1986 | 22 | US 47 • US R&B 28 | MP3 | [MCA 52846] written by Jerry Knight & Aaron Zigman | |||
| 4. | 11/1986 | 213 | US 3 • US AC ✫1 • US R&B 2 • UK 79 | MP3 | [MCA 52968] written by Rupert Holmes | |||
| 5. | 04/1987 | 17 | UK 41 | MP3 | R [MCA 52682] written by Jerry Knight & Aaron Zigman | |||
| 2. | 1987-1988 | Magic | 574 | MP3 | ||||
| 1. | 06/1987 | 120 | US 7 • US dance 8 • US R&B 11 | MP3 | [MCA 53123] written by Stephen Bray & Michael Verdick | |||
| 2. | 10/1987 | 52 | US 20 • US R&B 19 | MP3 | [MCA 53193] written by Stephen Bray & Rick Kelly | |||
| 3. | 01/1988 | 175 | US 6 • US dance 3 • US R&B 5 • UK 69 | MP3 | [MCA 53254] written by Bobby Nunn | |||
| 4. | 04/1988 | 186 | US 4 • US AC ✫1 • US R&B 24 | MP3 | [MCA 53311] written by Don Powell, Rick Kelly & Linda Mallah | |||
| 5. | 08/1988 | 38 | US 88 • US dance ✫1 • US R&B 72 | MP3 | [MCA 53380] written by Stephen Bray & Linda Mallah | |||
| 6. | 11/1988 | 4 | US AC 35 | MP3 | [MCA 53446] written by Rupert Holmes | |||
| 3. | 1989-1990 | Believe | 34 | MP3 | ||||
| 1. | 07/1989 | 18 | US 59 • US dance 28 • US R&B 73 | MP3 | [MCA 53673] written by Michael Jonzun | |||
| 2. | 10/1989 | 15 | US 87 • US AC 15 | MP3 | [MCA 53734] written by Diane Warren | |||
| 3. | 1990 | 1 | US R&B 89 | MP3 | written by Nan Sudduth | |||
| 4. | 1990 | The Best of The Jets | 1 | MP3 | ||||
| 1. | 10/1990 | 1 | US R&B 83 | MP3 | [MCA 53882] written by Vassal Benford & Ron Spearman | |||
Eddie Wolfgramm • Elizabeth Wolfgramm • Eugene Wolfgramm • Haini Wolfgramm • Kathi Wolfgramm • LeRoy Wolfgramm • Moana Wolfgramm • Rudy Wolfgramm
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h06:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |