The Killers are an American rock band formed in Las Vegas, Nevada, in 2001 by Brandon Flowers (lead vocals, keyboards, bass) and Dave Keuning (lead guitar, backing vocals). After the band went through a number of short-term bassists and drummers, Mark Stoermer (bass, rhythm guitar, backing vocals) and Ronnie Vannucci Jr. (drums, percussion) joined in 2002. The Killers have released seven studio albums, each of which topped the UK Albums Chart: Hot Fuss (2004), Sam's Town (2006), Day & Age... [more on Wikipedia]
Top songs: #1: When You Were Young - #2: Human - #3: Mr. Brightside - #4: Somebody Told Me - #5: Read My Mind| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2004-2005 | Hot Fuss | 610 | MP3 | ||||
| 1. | 03/2004 | 77 | US 51 • US dance 31 • US alt. 3 • UK 28 | MP3 | [Island 03253] written by Dave Keuning, Ronnie Vannucci Jr., Mark Stoermer & Brandon Flowers | |||
| 2. | 06/2004 | 214 | US 10 • US dance 4 • US alt. 3 • UK 10 | MP3 | [Island 004170] written by Brandon Flowers & Dave Keuning | |||
| 3. | 09/2004 | 77 | US 74 • US alt. 10 • UK 18 | MP3 | [Island] written by Brandon Flowers | |||
| 4. | 01/2005 | 5 | UK 100 | MP3 | R written by Brandon Flowers & Dave Keuning | |||
| 5. | 01/2005 | 3 | UK 168 | MP3 | R written by Brandon Flowers | |||
| 6. | 01/2005 | 147 | UK 3 | MP3 | R written by Dave Keuning, Ronnie Vannucci Jr., Mark Stoermer & Brandon Flowers | |||
| 7. | 04/2005 | 85 | US alt. 15 • UK 11 | MP3 | written by Brandon Flowers & Mark Stoermer | |||
| 8. | 09/2005 | 3 | US 113 | MP3 | [album cut] written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 2. | 2006-2007 | Sam's Town | 500 | MP3 | ||||
| 1. | 07/2006 | 291 | US 14 • US dance 5 • US rock 30 • US alt. ✫1 • UK 2 | MP3 | [Island 007884] written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci Jr. | |||
| 2. | 11/2006 | 69 | US alt. 21 • UK 15 | MP3 | written by Brandon Flowers, Mark Stoermer & Ronnie Vannucci Jr. | |||
| 3. | 01/2007 | 13 | UK 55 | MP3 | R written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci Jr. | |||
| 4. | 01/2007 | 114 | US 62 • US dance ✫1 • US alt. 8 • UK 15 | MP3 | [Island] written by Brandon Flowers, Dave Keuning & Mark Stoermer | |||
| 5. | 07/2007 | 13 | UK 53 | MP3 | written by Brandon Flowers | |||
| 3. | 2007 | Sawdust | 120 | MP3 | ||||
| 1. | 10/2007 | 65 | UK 13 | MP3 | written by Brandon Flowers | |||
| 2. | 11/2007 | 20 | US 68 • US alt. 19 • UK 115 | MP3 | [Island] written by Bernard Sumner, Peter Hook, Stephen Morris & Ian Curtis | |||
| 3. | 11/2007 | 6 | UK 86 | MP3 | written by Mark Knopfler | |||
| 4. | 12/2007 | 27 | US 108 • UK 34 | MP3 | Christmas [Island 001024732] written by Brandon Flowers | |||
| 4. | 2008-2009 | Day & Age | 309 | MP3 | ||||
| 1. | 10/2008 | 219 | US 32 • US dance ✫1 • US alt. 6 • UK 3 | MP3 | [Island] written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci Jr. | |||
| 2. | 11/2008 | 55 | US 67 • US dance 2 • US alt. 8 • UK 82 | MP3 | [Island] written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci Jr. | |||
| 3. | 12/2008 | 6 | US alt. 36 • UK 158 | MP3 | written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 4. | 01/2009 | 19 | UK 40 | MP3 | written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci Jr. | |||
| 5. | 05/2009 | 7 | UK 82 | MP3 | written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 6. | 08/2009 | 3 | UK 137 | MP3 | written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 5. | 2012-2013 | Battle Born | 90 | MP3 | ||||
| 1. | 07/2012 | 75 | US 78 • US alt. 7 • UK 18 | MP3 | [Island] written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 2. | 09/2012 | 6 | US 117 • UK 184 | MP3 | written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 3. | 11/2012 | 6 | US alt. 23 | MP3 | written by Brandon Flowers & Ronnie Vannucci Jr. | |||
| 4. | 01/2013 | 3 | US 119 | MP3 | written by Brandon Flowers & Fran Healy | |||
| 6. | 2013 | Direct Hits | 64 | MP3 | ||||
| 1. | 06/2013 | 12 | UK 57 | MP3 | R rm written by Dave Keuning, Ronnie Vannucci Jr., Mark Stoermer & Brandon Flowers | |||
| 2. | 10/2013 | 45 | US alt. 20 • UK 23 | MP3 | written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 3. | 11/2013 | 7 | UK 83 | MP3 | written by Brandon Flowers, Dave Keuning, Mark Stoermer & Ronnie Vannucci | |||
| 7. | 2017 | Wonderful Wonderful | 58 | MP3 | ||||
| 1. | 07/2017 | 36 | US alt. 2 • UK 63 | MP3 | written by Brandon Flowers, Mark Stoermer, Ronnie Vannucci Jr., Jacknife Lee, Robert Bell, Ronald Bell, George Brown, Otha Nash, Claydes Smith, Ricky West, Robert Mickens, Donald Boyce & Dennis Thomas | |||
| 2. | 10/2017 | 22 | US alt. 5 • UK 100 | MP3 | written by Brandon Flowers, Mark Stoermer, Ronnie Vannucci Jr., Alex Cameron, Jacknife Lee, Bob Marley & Stuart Price | |||
| 8. | 2020 | Imploding the Mirage | 65 | MP3 | ||||
| 1. | 03/2020 | 43 | US AC 26 • US rock 35 • US alt. ✫1 • UK 95 | MP3 | [Island LP Cut] written by Brandon Flowers, Mark Stoermer, Ronnie Vannucci Jr., Alex Cameron, Shawn Everett & Jonathan Rado | |||
| 2. | 06/2020 | 22 | US alt. 7 • UK 84 | MP3 | written by Brandon Flowers | |||
| 9. | 2022-2023 | Rebel Diamonds | 47 | MP3 | ||||
| 1. | 08/2022 | 30 | US alt. ✫1 | MP3 | written by Brandon Flowers & Stuart Price | |||
| 2. | 09/2023 | 17 | US alt. 6 | MP3 | written by Brandon Flowers & Stuart Price | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h55:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |