The Main Ingredient was an American soul and R&B group which had a run of hits in the 1970s, including their 1972 million-selling song "Everybody Plays the Fool". == Early history == The group was formed in Harlem, New York City in 1964 as a trio called the Poets, composed of lead singer Donald McPherson (July 9, 1941 – July 3, 1971), Luther Simmons Jr. (September 9, 1942 – May 9, 2016), and Panama-born Tony Silvester (October 7, 1941 –... [more on Wikipedia]
Top songs: #1: Everybody Plays the Fool - #2: Just Don't Want to Be Lonely - #3: Happiness Is Just Around the Bend - #4: Spinning Around (I Must Be Fallin' in Love) - #5: You've Got to Take It (If You Want it)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | The Main Ingredient L.T.D. | 18 | MP3 | ||||
| 1. | 06/1970 | 18 | US 64 • US R&B 25 | MP3 | [RCA Victor 0340] written by Tony Sylvester, Luther Simmons & Donald McPherson | |||
| 2. | 1970-1971 | Tasteful Soul | 65 | MP3 | ||||
| 1. | 10/1970 | 6 | US 91 | MP3 | [RCA 74-0382] written by Tony Sylvester, Luther Simmons & Donald McPherson | |||
| 2. | 12/1970 | 27 | US 49 • US R&B 13 | MP3 | [RCA Victor 0401] written by Curtis Mayfield | |||
| 3. | 04/1971 | 32 | US 52 • US R&B 7 | MP3 | [RCA Victor 0456] written by Tony Sylvester, Luther Simmons & Donald McPherson | |||
| 3. | 1971 | Black Seeds | 15 | MP3 | ||||
| 1. | 09/1971 | 15 | US 97 • US R&B 15 | MP3 | [RCA Victor 0517] written by Don McPherson | |||
| 4. | 1972 | Bitter Sweet | 252 | MP3 | ||||
| 1. | 07/1972 | 224 | US 3 • US AC 25 • US R&B 2 • UK 52 | MP3 | [RCA Victor 0731] written by J.R. Bailey, Rudy Clark & Ken Williams | |||
| 2. | 12/1972 | 28 | US 46 • US R&B 18 | MP3 | [RCA Victor 0856] written by Ed Townsend | |||
| 5. | 1973 | Afrodisiac | 14 | MP3 | ||||
| 1. | 05/1973 | 8 | US 101 • US R&B 34 | MP3 | [RCA Victor 0939] written by J.R. Bailey, Ken Williams & Mel Kent | |||
| 2. | 09/1973 | 6 | US 119 • US R&B 51 | MP3 | [RCA Victor 0046] written by Stevie Wonder & Syreeta Wright | |||
| 6. | 1974 | Euphrates River | 182 | MP3 | ||||
| 1. | 01/1974 | 132 | US 10 • US AC 42 • US R&B 8 • UK 27 | MP3 | [RCA Victor 0205] written by Bobby Eli, John Freeman & Vinnie Barrett | |||
| 2. | 06/1974 | 39 | US 35 • US R&B 7 | MP3 | [RCA Victor 0305] written by Brian Auger | |||
| 3. | 11/1974 | 11 | US 75 • US R&B 48 | MP3 | [RCA Victor 10095] written by Willie Hutch | |||
| 7. | 1975 | Rolling Down a Mountainside | 24 | MP3 | ||||
| 1. | 03/1975 | 22 | US 92 • US R&B 7 | MP3 | [RCA Victor 10224] written by Jacqueline Dalya Hilliard & Leon Ware | |||
| 2. | 08/1975 | 3 | US R&B 45 | MP3 | [RCA Victor 10334] written by Leonard Perry | |||
| 8. | 1975 | Shame on the World | 7 | MP3 | ||||
| 1. | 11/1975 | 7 | US R&B 20 | MP3 | [RCA Victor 1003] written by Gene Dozier & Keni St. Lewis | |||
| 9. | 1976 | Music Maximus | 1 | MP3 | ||||
| 1. | 04/1976 | 1 | US R&B 96 | MP3 | [RCA Victor 10606] written by Jacqueline Hilliard & Leon Ware | |||
| 10. | 1989-1990 | I Just Wanna Love You | 13 | MP3 | ||||
| 1. | 10/1989 | 8 | US R&B 15 | MP3 | [Polydor 889910] written by Ray Barnes & Tony Coleman | |||
| 2. | 02/1990 | 4 | US R&B 29 | MP3 | [Polydor 873582] written by Tom Snow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h26:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |