The Psychedelic Furs are an English rock band founded in London in February 1977. Led by lead vocalist Richard Butler and his brother Tim Butler on bass guitar, the Psychedelic Furs are one of the many acts spawned from the British post-punk scene. The band had several hits in their early career. In 1986, filmmaker John Hughes used their song "Pretty in Pink" for his film Pretty in Pink. They went on hiatus after they finished touring in 1992, but... [more on Wikipedia]
Top songs: #1: Pretty in Pink - #2: Heartbreak Beat - #3: Love My Way - #4: The Ghost in You - #5: All That Money Wants| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | The Psychedelic Furs | 11 | MP3 | ||||
| 1. | 03/1980 | 6 | UK 88 | MP3 | written by John Ashton, Tim Butler, Richard Butler, Vince Ely, Duncan Kilburn & Roger Morris | |||
| 2. | 08/1980 | 1 | US dance 77 | MP3 | written by Richard Butler, John Ashton, Roger Morris, Tim Butler, Duncan Kilburn & Vince Ely | |||
| 3. | 11/1980 | 3 | US dance 36 | MP3 | written by Richard Butler, John Ashton, Roger Morris, Tim Butler, Duncan Kilburn & Vince Ely | |||
| 2. | 1981 | Talk Talk Talk | 37 | MP3 | ||||
| 1. | 05/1981 | 18 | US dance 27 • UK 59 | MP3 | charted as Dumb Waiters / Into You Like a Train in US dance charts written by Richard Butler, John Ashton, Roger Morris, Tim Butler, Duncan Kilburn & Vince Ely | |||
| 2. | 06/1981 | 19 | UK 43 | MP3 | written by Richard Butler, John Ashton, Roger Morris, Tim Butler, Duncan Kilburn & Vince Ely | |||
| 3. | 1982 | Forever Now | 44 | MP3 | ||||
| 1. | 07/1982 | 44 | US 44 • US dance 40 • US rock 30 • UK 42 | MP3 | charted as Love My Way / Aeroplane in US dance charts [Columbia 03340] written by John Ashton, Tim Butler, Richard Butler & Vince Ely | |||
| 4. | 1984 | Mirror Moves | 100 | MP3 | ||||
| 1. | 03/1984 | 28 | US dance 4 • UK 62 | MP3 | charted as The Ghost In You / Heartbeat in US dance charts written by Richard Butler & John Ashton | |||
| 2. | 04/1984 | 28 | UK 29 | MP3 | written by Richard Butler & Tim Butler | |||
| 3. | 05/1984 | 44 | US 59 • US dance 4 • US rock 25 • UK 68 | MP3 | charted as The Ghost In You / Heartbeat in US dance charts [Columbia 04416] written by Richard Butler & Tim Butler | |||
| 5. | 1986 | Pretty in Pink: Original Motion Picture Soundtrack | 72 | MP3 | ||||
| 1. | 04/1986 | 72 | US 41 • UK 18 | MP3 | [re-recording] [A&M 2826] written by Richard Butler, John Ashton, Roger Morris, Tim Butler, Duncan Kilburn & Vince Ely | |||
| 6. | 1986-1987 | Midnight to Midnight | 76 | MP3 | ||||
| 1. | 10/1986 | 66 | US 26 • US dance 14 • US rock 11 • UK 79 | MP3 | [Columbia 38-06420] written by Richard Butler, John Ashton & Tim Butler | |||
| 2. | 01/1987 | 6 | UK 85 | MP3 | written by Richard Butler, John Ashton & Tim Butler | |||
| 3. | 07/1987 | 4 | US dance 30 | MP3 | written by Richard Butler, John Ashton & Tim Butler | |||
| 7. | 1988 | All of This and Nothing | 39 | MP3 | ||||
| 1. | 07/1988 | 39 | US alt. ✫1 • UK 75 | MP3 | written by Richard Butler, John Ashton & Tim Butler | |||
| 8. | 1989 | Book of Days | 45 | MP3 | ||||
| 1. | 11/1989 | 13 | US alt. 8 | MP3 | written by Richard Butler, Tim Butler, John Ashton & Vince Ely | |||
| 2. | 12/1989 | 33 | US alt. ✫1 • UK 92 | MP3 | written by Richard Butler, Tim Butler, John Ashton & Vince Ely | |||
| 9. | 1991 | World Outside | 39 | MP3 | ||||
| 1. | 07/1991 | 29 | US alt. ✫1 | MP3 | written by Richard Butler, John Ashton & Tim Butler | |||
| 2. | 10/1991 | 10 | US alt. 13 | MP3 | written by Richard Butler, John Ashton & Tim Butler | |||
Duncan Kilburn • John Ashton • Keith Forsey • Richard Butler • Roger Morris • Tim Butler • Vince Ely
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h22:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |