The Ruts (later known as The Ruts D.C.) are an English reggae-influenced punk rock band, notable for the 1979 UK top 10 hit single "Babylon's Burning", and an earlier single "In a Rut", which was not a hit but was highly regarded and regularly played by BBC Radio 1 disc jockey John Peel. The band's newfound success was cut short by the death of lead singer Malcolm Owen from a heroin overdose in 1980. Despite this, the band continued under... [more on Wikipedia]
Top songs: #1: Babylon's Burning - #2: Staring at the Rude Boys - #3: Something That I Said - #4: West One (Shine On Me)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | The Crack | 131 | MP3 | ||||
| 1. | 06/1979 | 101 | UK 7 | MP3 | written by Paul Fox, Malcolm Owen, Dave Ruffy & John Jennings | |||
| 2. | 09/1979 | 31 | UK 29 | MP3 | written by Paul Fox, Malcolm Owen, Dave Ruffy & John Jennings | |||
| 2. | 1980 | Grin & Bear It | 61 | MP3 | ||||
| 1. | 04/1980 | 44 | UK 22 | MP3 | written by Paul Fox, Malcolm Owen, Dave Ruffy & John Jennings | |||
| 2. | 08/1980 | 18 | UK 43 | MP3 | written by Paul Fox, Malcolm Owen, Dave Ruffy & John Jennings | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h50:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |