The S.O.S. Band (sometimes styled S.O.S. Band; shorthand for Sounds of Success) is an American R&B and electro-funk group formed in Atlanta, Georgia, in 1977. The original lineup featured Mary Davis (lead vocals), Jason Bryant (keyboards), Billy Ellis and Willie “Sonny” Killebrew (horns), Bruno Speight (guitar), John Simpson (bass), and James Earl Jones III (drums). The group rose to prominence with their platinum debut single "Take Your Time (Do It Right)" in 1980—a post-disco, boogie-funk anthem that reached No. 1... [more on Wikipedia]
Top songs: #1: Take Your Time (Do It Right) - #2: Just Be Good to Me - #3: The Finest - #4: Just the Way You Like It - #5: No Lies| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980-1981 | S.O.S. | 236 | MP3 | ||||
| 1. | 04/1980 | 226 | US 3 • US dance ✫1 • US R&B ✫1 • UK 51 | MP3 | [Tabu 5522] written by Sigidi Abdullah & Harold Clayton | |||
| 2. | 09/1980 | 9 | US dance 54 • US R&B 20 | MP3 | [Tabu 5526] written by Jason Bryant, Mary Davis, Billy Ellis, James Earl Jones III, Willie "Sonny" Killebrew, Bruno Speight, John A. Simpson III & Sigidi Abdullah | |||
| 3. | 01/1981 | 1 | US R&B 87 | MP3 | [Tabu 5527] written by Jason Bryant | |||
| 2. | 1981 | Too | 11 | MP3 | ||||
| 1. | 07/1981 | 9 | US R&B 15 | MP3 | [Tabu 02125] written by Mbaji, Rhonghea & Sigidi | |||
| 2. | 11/1981 | 2 | US R&B 64 | MP3 | [Tabu 02569] written by Allen Simpson, Bruno Speight, John Simpson & Sigidi | |||
| 3. | 1982-1983 | S.O.S. III | 20 | MP3 | ||||
| 1. | 10/1982 | 8 | US dance 49 • US R&B 25 | MP3 | [Tabu 03248] written by Jimmy Jam & Terry Lewis | |||
| 2. | 02/1983 | 11 | US dance 47 • UK 72 | MP3 | written by Charmaine Sylvers & Gene Dozier | |||
| 3. | 02/1983 | 2 | US R&B 57 | MP3 | [Tabu 03527] written by John Simpson | |||
| 4. | 1983-1984 | On the Rise | 160 | MP3 | ||||
| 1. | 06/1983 | 118 | US 55 • US dance 3 • US R&B 2 • UK 13 | MP3 | [Tabu 03955] written by Jimmy Jam & Terry Lewis | |||
| 2. | 10/1983 | 34 | US 65 • US R&B 5 • UK 81 | MP3 | [Tabu 04160] written by Terry Lewis & James Harris III | |||
| 3. | 02/1984 | 8 | US dance 26 • US R&B 34 | MP3 | [Tabu 04348] written by Terry Lewis & James Harris III | |||
| 5. | 1984 | Just the Way You Like it | 81 | MP3 | ||||
| 1. | 07/1984 | 54 | US 64 • US dance 26 • US R&B 6 • UK 32 | MP3 | [Tabu 04523] written by Terry Lewis & James Harris III | |||
| 2. | 10/1984 | 16 | US R&B 40 • UK 51 | MP3 | [Tabu 04776] written by Terry Lewis & James Harris III | |||
| 3. | 11/1984 | 11 | US 102 • US R&B 15 | MP3 | [Tabu 04665] written by Terry Lewis & James Harris III | |||
| 6. | 1986-1987 | Sands of Time | 177 | MP3 | ||||
| 1. | 03/1986 | 110 | US 44 • US dance 8 • US R&B 2 • UK 17 | MP3 | with Alexander O'Neal [Tabu 05848] written by Jimmy Jam & Terry Lewis | |||
| 2. | 07/1986 | 29 | US dance 26 • US R&B 14 • UK 50 | MP3 | [Tabu 06164] written by Jimmy Jam & Terry Lewis | |||
| 3. | 10/1986 | 3 | US R&B 34 | MP3 | [Tabu 06333] written by Jimmy Jam & Terry Lewis | |||
| 4. | 02/1987 | 35 | US dance 2 • US R&B 43 • UK 64 | MP3 | [Tabu 06649] written by Jimmy Jam & Terry Lewis | |||
| 7. | 1989-1990 | Diamonds in the Raw | 17 | MP3 | ||||
| 1. | 09/1989 | 14 | US R&B 7 | MP3 | [Tabu 69054] written by Curtis F. Williams & K. Lynette Patterson | |||
| 2. | 01/1990 | 3 | US R&B 38 | MP3 | [Tabu 73089] written by Jochem Fluitsma, Eric van Tijn & Richenel Baars | |||
| 8. | 1991 | One of Many Nights | 10 | MP3 | ||||
| 1. | 08/1991 | 10 | US R&B 12 | MP3 | [Tabu/A&M 0003] written by K. Lynette Patterson & Curtis F. Williams | |||
Abdul Ra'oof • Billy Ellis • Bruno Speight • Chandra Currelley • Fredi Grace • James Earl Jones III • Jason Bryant • Jerome "J.T." Thomas • John Simpson • Mary Davis • W. Sonny Killebrew • Willie "Sonny" Killebrew
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h21:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |