The Shamen ( SHAY-men) were a Scottish psychedelic band, formed in 1985 in Aberdeen, who became a chart-topping electronic dance music act on the UK Singles Chart by the early 1990s. The founding members were Colin Angus, Derek McKenzie and Keith McKenzie. Peter Stephenson joined shortly after to take over on keyboards from Angus. Several other people were later in the band. Angus then teamed up with Will Sinnott, and together they found credibility as pioneers of rock/dance crossover. When... [more on Wikipedia]
Top songs: #1: Ebeneezer Goode - #2: Move Any Mountain (Progen 91) - #3: Phorever People - #4: LSI (Love, Sex, Intelligence) - #5: Boss Drum| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1992 | En-Tact | 92 | MP3 | ||||
| 1. | 04/1990 | 13 | UK 55 | MP3 | written by Colin Angus, Will Sinott & Richard West | |||
| 2. | 09/1990 | 18 | UK 42 | MP3 | written by Colin Angus, Will Sinott & Richard West | |||
| 3. | 04/1991 | 31 | UK 29 | MP3 | written by Colin Angus & Richard West | |||
| 4. | 02/1992 | 30 | US dance ✫1 | MP3 | R [Columbia 74241 (Epic)] written by Colin Angus, Will Sinott & Richard West | |||
| 2. | 1991 | En-Tact [US edition] | 210 | MP3 | ||||
| 1. | 07/1991 | 210 | US 38 • US dance ✫1 • US alt. 4 • UK 4 | MP3 | [Epic 74044] written by The Shamen | |||
| 3. | 1992-1993 | Boss Drum | 742 | MP3 | ||||
| 1. | 07/1992 | 158 | US 72 • US dance ✫1 • UK 6 | MP3 | [US chart position is for Hot 100 Airplay charts] [Epic 74437] written by Colin Angus & Richard West | |||
| 2. | 09/1992 | 211 | UK ✫1 | MP3 | written by Colin Angus & Richard West | |||
| 3. | 11/1992 | 157 | US dance 8 • UK 4 | MP3 | written by Colin Angus & Richard West | |||
| 4. | 12/1992 | 159 | US dance ✫1 • UK 5 | MP3 | written by Colin Angus & Richard West | |||
| 5. | 03/1993 | 57 | UK 18 | MP3 | with Terence McKenna written by Colin Angus, Richard West & Terence McKenna | |||
| 4. | 1995-1996 | Axis Mutatis | 137 | MP3 | ||||
| 1. | 08/1995 | 75 | US dance 14 • UK 15 | MP3 | written by Colin Angus & Richard West | |||
| 2. | 10/1995 | 35 | UK 28 | MP3 | written by Colin Angus & Richard West | |||
| 3. | 02/1996 | 27 | UK 31 | MP3 | written by Colin Angus & Richard West | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h33:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |