The Statler Brothers (sometimes referred to as The Statlers) were an American vocal group from Staunton, Virginia. Formed in 1955, they went on to become the opening act and backup singers for Johnny Cash, which led to their own successful career. == Career == The group began as the amateur Four Star Quartet in Staunton, Virginia, performing in local churches. In 1959, after Don Reid replaced original lead singer Joe McDorman, they reorganized as The Kingsmen and developed three distinct... [more on Wikipedia]
Top songs: #1: Flowers on the Wall - #2: Do You Remember These - #3: Bed of Roses - #4: I'll Go to My Grave Loving You - #5: Do You Know You Are My Sunshine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965-1966 | Flowers on the Wall | 192 | MP3 | ||||
| 1. | 09/1965 | 189 | US 4 • US ctry 2 • UK 38 | MP3 | [Columbia 4-43315] written by Lew DeWitt | |||
| 2. | 02/1966 | 3 | US 110 | MP3 | [Columbia 43526] written by Don Reid | |||
| 2. | 1966-1969 | Do You Love Me Tonight | 7 | MP3 | ||||
| 1. | 06/1966 | 3 | US ctry 30 | MP3 | [Columbia 4-43624] written by J. H. Clement | |||
| 2. | 11/1966 | 2 | US ctry 37 | MP3 | [Columbia 4-43868] written by Don Reid | |||
| 3. | 01/1969 | 1 | US ctry 60 | MP3 | [Columbia 4-44608] written by Lew DeWitt | |||
| 3. | 1967 | Big Country Hits | 19 | MP3 | ||||
| 1. | 05/1967 | 10 | US ctry 10 | MP3 | [Columbia 4-44070] written by Bobby Braddock | |||
| 2. | 09/1967 | 10 | US ctry 10 | MP3 | [Columbia 4-44245] written by Bobby Braddock & Curly Putman | |||
| 4. | 1970-1971 | Bed of Rose's | 30 | MP3 | ||||
| 1. | 11/1970 | 24 | US 58 • US ctry 9 | MP3 | [Mercury 73141] written by Harold Reid | |||
| 2. | 04/1971 | 6 | US ctry 19 | MP3 | [Mercury 73194] written by Don Reid | |||
| 5. | 1971 | Pictures of Moments to Remember | 13 | MP3 | ||||
| 1. | 08/1971 | 8 | US ctry 13 | MP3 | [Mercury 73229] written by Don Reid & Lew DeWitt | |||
| 2. | 12/1971 | 5 | US ctry 23 | MP3 | [Mercury 73253] written by Don Reid | |||
| 6. | 1972 | Interview | 34 | MP3 | ||||
| 1. | 03/1972 | 34 | US 105 • US AC 18 • US ctry 2 | MP3 | [Mercury 73275] written by Don Reid, Harold Reid & Larry Lee | |||
| 7. | 1972 | Country Music Then and Now | 14 | MP3 | ||||
| 1. | 08/1972 | 14 | US ctry 6 | MP3 | [Mercury 73315] written by Don Reid & Harold Reid | |||
| 8. | 1973 | Country Symphonies in E Major | 10 | MP3 | ||||
| 1. | 02/1973 | 6 | US ctry 20 | MP3 | [Mercury 73360] written by Don Reid | |||
| 2. | 06/1973 | 4 | US ctry 29 | MP3 | [Mercury 73392] written by Don Reid | |||
| 9. | 1973-1974 | Carry Me Back | 9 | MP3 | ||||
| 1. | 09/1973 | 5 | US ctry 26 | MP3 | [Mercury 73415] written by Don Reid & Harold Reid | |||
| 2. | 01/1974 | 5 | US ctry 22 | MP3 | [Mercury 73448] written by Harold Reid & Don Reid | |||
| 10. | 1974 | Thank You World | 3 | MP3 | ||||
| 1. | 06/1974 | 3 | US ctry 31 | MP3 | [Mercury 73485] written by Don Reid & Lew DeWitt | |||
| 11. | 1974-1975 | Sons of the Motherland | 10 | MP3 | ||||
| 1. | 11/1974 | 7 | US ctry 15 | MP3 | [Mercury 73625] written by Don Reid | |||
| 2. | 03/1975 | 3 | US ctry 31 | MP3 | [Mercury 73665] written by Don Reid & Harold Reid | |||
| 12. | 1975 | The Best of the Statler Brothers | 24 | MP3 | ||||
| 1. | 06/1975 | 24 | US 93 • US ctry 3 | MP3 | [Mercury 73687] written by Don Reid | |||
| 13. | 1976 | Holy Bible New Testament | 2 | MP3 | ||||
| 1. | 01/1976 | 2 | US ctry 39 | MP3 | [Mercury 73732] written by traditional, Carl Gustav Boberg & Stuart K. Hine | |||
| 14. | 1976 | Harold, Lew, Phil and Don | 8 | MP3 | ||||
| 1. | 04/1976 | 8 | US ctry 13 | MP3 | [Mercury 73785] written by Don Reid | |||
| 15. | 1976-1977 | Country America Loves | 30 | MP3 | ||||
| 1. | 10/1976 | 9 | US ctry 10 | MP3 | [Mercury 73846] written by Don Reid | |||
| 2. | 01/1977 | 10 | US ctry 10 | MP3 | [Mercury 73877] written by Lew DeWitt | |||
| 3. | 04/1977 | 11 | US ctry 8 | MP3 | [Mercury 73906] written by Don Reid | |||
| 16. | 1977 | Short Stories | 13 | MP3 | ||||
| 1. | 08/1977 | 7 | US ctry 18 | MP3 | [Mercury 55000] written by Don Reid | |||
| 2. | 12/1977 | 7 | US ctry 17 | MP3 | [Mercury 55013] written by Don Reid & Harold Reid | |||
| 17. | 1978 | Entertainers on and Off the Record | 51 | MP3 | ||||
| 1. | 03/1978 | 22 | US ctry ✫1 | MP3 | [Mercury 55022] written by Don Reid & Harold Reid | |||
| 2. | 08/1978 | 16 | US ctry 3 | MP3 | [Mercury 55037] written by Kim Reid | |||
| 3. | 11/1978 | 13 | US ctry 5 | MP3 | [Mercury 55048] written by Don Reid & Harold Reid | |||
| 18. | 1979 | The Originals | 28 | MP3 | ||||
| 1. | 03/1979 | 11 | US ctry 7 | MP3 | [Mercury 55057] written by Harold Reid & Don Reid | |||
| 2. | 07/1979 | 8 | US ctry 11 | MP3 | [Mercury 55066] written by Don Reid | |||
| 3. | 10/1979 | 9 | US ctry 10 | MP3 | [Mercury 57007] written by Don Reid | |||
| 19. | 1980 | The Best of the Statler Brothers Rides Again | 10 | MP3 | ||||
| 1. | 01/1980 | 10 | US ctry 8 | MP3 | [Mercury 57012] written by Don Reid & Harold Reid | |||
| 20. | 1980 | 10th Anniversary | 21 | MP3 | ||||
| 1. | 07/1980 | 14 | US ctry 5 | MP3 | [Mercury 57031] written by Snuff Garrett, Cliff Crofford & John Durrill | |||
| 2. | 11/1980 | 8 | US ctry 13 | MP3 | [Mercury 57037] written by Don Reid | |||
| 21. | 1981-1982 | Years Ago | 43 | MP3 | ||||
| 1. | 03/1981 | 3 | US ctry 35 | MP3 | [Mercury 57048] written by Philip Balsley, Lew DeWitt, Don Reid & Harold Reid | |||
| 2. | 06/1981 | 15 | US ctry 5 | MP3 | [Mercury 57051] written by Don Reid & Harold Reid | |||
| 3. | 10/1981 | 9 | US ctry 12 | MP3 | [Mercury 57059] written by Don Reid | |||
| 4. | 03/1982 | 17 | US ctry 3 | MP3 | [Mercury 76142] written by Wayland Holyfield & Johnny Russell | |||
| 22. | 1982 | The Legend Goes On | 18 | MP3 | ||||
| 1. | 07/1982 | 12 | US ctry 7 | MP3 | [Mercury 76162] written by Harold Reid & Don Reid | |||
| 2. | 10/1982 | 6 | US ctry 17 | MP3 | [Mercury 76184] written by Don Reid | |||
| 23. | 1983 | Today | 48 | MP3 | ||||
| 1. | 04/1983 | 18 | US ctry 2 | MP3 | [Mercury 811488] written by Pat Ballard | |||
| 2. | 08/1983 | 9 | US ctry 9 | MP3 | [Mercury 812988] written by Don Reid & Harold Reid | |||
| 3. | 12/1983 | 21 | US ctry ✫1 | MP3 | [Mercury 814881] written by Jimmy Fortune | |||
| 24. | 1984 | Atlanta Blue | 45 | MP3 | ||||
| 1. | 04/1984 | 15 | US ctry 3 | MP3 | [Mercury 818700] written by Don Reid | |||
| 2. | 08/1984 | 10 | US ctry 8 | MP3 | [Mercury 880130] written by Don Reid | |||
| 3. | 12/1984 | 20 | US ctry ✫1 | MP3 | [Mercury 880411] written by Jimmy Fortune | |||
| 25. | 1985-1986 | Pardners in Rhyme | 47 | MP3 | ||||
| 1. | 04/1985 | 16 | US ctry 3 | MP3 | [Mercury 880685] written by Gene Pitney & Cayet Mangiaracina | |||
| 2. | 08/1985 | 21 | US ctry ✫1 | MP3 | [Mercury 884016] written by Jimmy Fortune | |||
| 3. | 01/1986 | 10 | US ctry 8 | MP3 | [Mercury 884317] written by Don Reid & Harold Reid | |||
| 26. | 1986 | Four for the Show | 28 | MP3 | ||||
| 1. | 05/1986 | 14 | US ctry 5 | MP3 | [Mercury 884721] written by Don Reid | |||
| 2. | 09/1986 | 3 | US ctry 36 | MP3 | [Mercury 888042] written by Ande Rand | |||
| 3. | 12/1986 | 11 | US ctry 7 | MP3 | [Mercury 888219] written by Jimmy Fortune | |||
| 27. | 1987-1988 | Maple Street Memories | 21 | MP3 | ||||
| 1. | 06/1987 | 8 | US ctry 10 | MP3 | [Mercury 888650] written by Don Reid | |||
| 2. | 10/1987 | 2 | US ctry 42 | MP3 | [Mercury 888920] written by Don Reid | |||
| 3. | 02/1988 | 7 | US ctry 15 | MP3 | [Mercury 870164] written by Kim Reid | |||
| 4. | 06/1988 | 4 | US ctry 27 | MP3 | [Mercury 870442] written by Jimmy Fortune | |||
| 28. | 1988-1989 | Greatest Hits | 23 | MP3 | ||||
| 1. | 10/1988 | 8 | US ctry 12 | MP3 | [Mercury 870681] written by Don Reid & Harold Reid | |||
| 2. | 02/1989 | 2 | US ctry 36 | MP3 | [Mercury 872604] written by Kim Reid | |||
| 3. | 05/1989 | 12 | US ctry 6 | MP3 | [Mercury 874196] written by Jimmy Fortune & John Rimel | |||
| 29. | 1989 | Live and Sold Out | 2 | MP3 | ||||
| 1. | 10/1989 | 1 | US ctry 67 | MP3 | [Mercury 876112] written by Don Reid & Harold Reid | |||
| 2. | 11/1989 | 1 | US ctry 56 | MP3 | [Mercury 876112] written by Jimmy Fortune | |||
| 30. | 1990 | Music, Memories and You | 1 | MP3 | ||||
| 1. | 07/1990 | 1 | US ctry 54 | MP3 | [Mercury 875498] written by Gary Scruggs & Thom Schuyler | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |