The Sugarcubes (Icelandic: Sykurmolarnir) were an Icelandic alternative rock band from Reykjavík formed in 1986 and disbanded in 1992. For most of their career, the band consisted of Björk Guðmundsdóttir (vocals, keyboards), Einar Örn Benediktsson (vocals, trumpet), Þór Eldon (guitar), Bragi Ólafsson (bass), Margrét "Magga" Örnólfsdóttir (keyboards) and Sigtryggur Baldursson (drums). Previous members included Friðrik Erlingsson (guitar) and Einar Melax (keyboards). The Sugarcubes' debut album, Life's Too Good (1988), was an unexpected international success, and produced their signature song "Birthday".... [more on Wikipedia]
Top songs: #1: Hit - #2: Regina - #3: Leash Called Love - #4: Deus - #5: Coldsweat| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Life's Too Good | 61 | MP3 | ||||
| 1. | 10/1987 | 10 | UK 65 | MP3 | written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 2. | 01/1988 | 13 | UK 56 | MP3 | written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 3. | 04/1988 | 15 | UK 51 | MP3 | written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 4. | 09/1988 | 11 | UK 65 | MP3 | R [Elektra 69377] written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 5. | 09/1988 | 12 | US alt. 10 | MP3 | [Elektra 69355] written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 2. | 1989-1990 | Here Today Tomorrow Next Week! | 41 | MP3 | ||||
| 1. | 09/1989 | 36 | US alt. 2 • UK 55 | MP3 | [Elektra 69270] written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Margrét Örnólfsdóttir, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 2. | 03/1990 | 5 | UK 97 | MP3 | [Elektra 64999] written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Margrét Örnólfsdóttir, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 3. | 1992 | Stick Around for Joy | 126 | MP3 | ||||
| 1. | 01/1992 | 88 | US alt. ✫1 • UK 17 | MP3 | written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Margrét Örnólfsdóttir, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 2. | 04/1992 | 9 | US alt. 16 | MP3 | written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Margrét Örnólfsdóttir, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 3. | 11/1992 | 30 | US dance ✫1 | MP3 | written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Margrét Örnólfsdóttir, Bragi Ólafsson & Sigtryggur Baldursson | |||
| 4. | 1992 | It's-It | 11 | MP3 | ||||
| 1. | 10/1992 | 11 | UK 64 | MP3 | R written by Björk Guðmundsdóttir, Einar Örn Benediktsson, Þór Eldon Jónsson, Bragi Ólafsson & Sigtryggur Baldursson | |||
Björk • Bragi Ólafsson • Einar Örn Benediktsson • Margrét Örnólfsdóttir • Siggi Baldursson • Þór Eldon Jónsson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h19:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |