The Tams are an American vocal group from Atlanta, Georgia, who enjoyed their greatest chart success in the 1960s, but continued to chart in the 1970s, and the 1980s. Two separate lineups of the group continue to perform and record. One lineup, called 'The Original Tams with R. L. Smith', features original member Robert Lee Smith, and the other lineup is under the leadership of Little Red, the son of longtime member Albert Cottle and stepfather Charles Pope and the... [more on Wikipedia]
Top songs: #1: Hey Girl Don't Bother Me - #2: What Kind of Fool (Do You Think I Am) - #3: Be Young, Be Foolish, Be Happy - #4: There Ain't Nothing Like Shaggin' - #5: Hey Girl, Don't Bother Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963-1964 | Presenting The Tams | 164 | MP3 | ||||
| 1. | 12/1963 | 141 | US 9 • US R&B ✫1 | MP3 | [ABC-Paramount 10502] written by Ray Whitley [Robert Ray Whitley] | |||
| 2. | 03/1964 | 15 | US 70 • US R&B 27 | MP3 | [ABC-Paramount 10533] written by Ray Whitley [Robert Ray Whitley] | |||
| 3. | 04/1964 | 8 | US 79 | MP3 | B side to You Lied to Your Daddy [ABC-Paramount 10533] written by Edward Thomas [songwriter] & Clifton Thomas | |||
| 2. | 1968 | A Portrait of the Tams | 3 | MP3 | ||||
| 1. | 09/1968 | 3 | US 118 | MP3 | [ABC 11128] written by Ray Whitley [Robert Ray Whitley] | |||
| 3. | 1987-1988 | Beach Music from The Tams | 47 | MP3 | ||||
| 1. | 11/1987 | 41 | UK 21 | MP3 | written by Archie Jordan | |||
| 2. | 01/1988 | 6 | UK 91 | MP3 | written by Archie Jordan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h55:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |