The Wanted are a British-Irish boy band formed in 2009, and originally consisted of members Max George, Siva Kaneswaran, Jay McGuiness, Tom Parker, and Nathan Sykes. The group signed a worldwide contract to Universal Music, Island Records and Mercury Records, and was managed by Scooter Braun. The Wanted's released their debut album, The Wanted in 2010. It peaked at number four on the UK Albums Chart. and spawned three UK top 20 singles: their debut single, "All Time Low", which... [more on Wikipedia]
Top songs: #1: Glad You Came - #2: Chasing the Sun - #3: All Time Low - #4: I Found You - #5: Lightning| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2010 | The Wanted | 395 | MP3 | ||||
| 1. | 08/2010 | 185 | UK ✫1 | MP3 | written by Steve Mac, Wayne Hector & Ed Drewett | |||
| 2. | 10/2010 | 159 | UK 2 | MP3 | written by Mich Hansen, Jonas Jeberg, Lucas Secon & Wayne Hector | |||
| 3. | 11/2010 | 2 | UK 156 | MP3 | written by Cathy Dennis, Greg Kurstin & Kasia Livingston | |||
| 4. | 12/2010 | 47 | UK 19 | MP3 | written by Nina Woodford, Rami Yacoub & Carl Falk | |||
| 2. | 2011 | Battleground | 710 | MP3 | ||||
| 1. | 03/2011 | 141 | UK 3 | MP3 | charity record for Comic Relief 2011 written by Steve Mac, Wayne Hector & Claude Kelly | |||
| 2. | 07/2011 | 357 | US 3 • US AC 17 • US R&B 116 • UK ✫1 | MP3 | [Global Talent/Mercury 016724] written by Steve Mac, Wayne Hector & Ed Drewett | |||
| 3. | 10/2011 | 168 | UK 2 | MP3 | written by Steve Mac, Wayne Hector & Ed Drewett | |||
| 4. | 11/2011 | 44 | UK 21 | MP3 | written by Jack McManus, Harry Sommerdahl, Max George & Nathan Sykes | |||
| 3. | 2012 | The Wanted (EP) | 215 | MP3 | ||||
| 1. | 06/2012 | 215 | US 50 • US dance ✫1 • UK 2 | MP3 | [Global Talent/Mercury Digital] written by Alex Smith & Elliot Gleave | |||
| 4. | 2012-2013 | Word of Mouth | 477 | MP3 | ||||
| 1. | 11/2012 | 178 | US 89 • US dance ✫1 • UK 3 | MP3 | [Global Talent/Mercury Digital] written by Steve Mac, Wayne Hector & Ina Wroldsen | |||
| 2. | 07/2013 | 127 | UK 4 | MP3 | written by Lukasz Gottwald, Henry Walter, Andy Hill, Henrik Michelsen & Edvard Førre Erfjord | |||
| 3. | 08/2013 | 78 | US 94 • UK 10 | MP3 | [Global Talent/Mercury 016724] written by Nasri Atweh, Adam Messinger & Nolan Lambroza | |||
| 4. | 10/2013 | 8 | UK 77 | MP3 | written by Max George, Jack McManus & Josh Wilkinson | |||
| 5. | 11/2013 | 86 | UK 8 | MP3 | written by Nathan Sykes, Ciar Cleary, Tim Woodcock, Kasper Larsen, Mich Hansen & Ole Brodersen | |||
| 5. | 2013 | Word of Mouth [deluxe edition] | 3 | MP3 | ||||
| 1. | 07/2013 | 3 | UK 147 | MP3 | written by Tom Parker, Jack McManus & Harry Sommerdahl | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h33:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |