The Wedding Present are an English indie rock group formed in 1985 in Leeds, England, by members of the Lost Pandas. The band has been led by vocalist and guitarist David Gedge, the band's only constant member. Closely linked to the C86 scene, the band has charted a total of eighteen singles in the top 40 of the UK Singles Chart, including a historic run of twelve singles – one for each month – in 1992, which tied Elvis Presley's... [more on Wikipedia]
Top songs: #1: Come Play with Me - #2: Three - #3: Silver Shorts - #4: California - #5: Sticky| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987 | George Best | 5 | MP3 | ||||
| 1. | 02/1987 | 5 | UK 95 | MP3 | written by David Gedge | |||
| 2. | 1989-1990 | Bizarro | 64 | MP3 | ||||
| 1. | 10/1989 | 24 | UK 33 | MP3 | written by David Gedge | |||
| 2. | 02/1990 | 40 | UK 24 | MP3 | written by David Gedge | |||
| 3. | 1991 | Seamonsters | 44 | MP3 | ||||
| 1. | 05/1991 | 31 | UK 29 | MP3 | written by David Gedge | |||
| 2. | 07/1991 | 13 | UK 58 | MP3 | written by David Gedge | |||
| 4. | 1992 | Hit Parade 1 | 364 | MP3 | ||||
| 1. | 01/1992 | 38 | UK 26 | MP3 | written by David Gedge | |||
| 2. | 02/1992 | 50 | UK 20 | MP3 | written by David Gedge | |||
| 3. | 03/1992 | 67 | UK 14 | MP3 | written by David Gedge | |||
| 4. | 04/1992 | 67 | UK 14 | MP3 | written by David Gedge | |||
| 5. | 05/1992 | 82 | UK 10 | MP3 | written by David Gedge | |||
| 6. | 06/1992 | 61 | UK 16 | MP3 | written by David Gedge | |||
| 5. | 1992 | Hit Parade 2 | 298 | MP3 | ||||
| 1. | 07/1992 | 46 | UK 22 | MP3 | written by David Gedge | |||
| 2. | 08/1992 | 54 | UK 19 | MP3 | written by David Gedge | |||
| 3. | 09/1992 | 57 | UK 17 | MP3 | written by David Gedge | |||
| 4. | 10/1992 | 57 | UK 17 | MP3 | written by David Gedge | |||
| 5. | 11/1992 | 44 | UK 23 | MP3 | written by David Gedge | |||
| 6. | 12/1992 | 40 | UK 25 | MP3 | Christmas written by David Gedge | |||
| 6. | 1994 | Watusi | 26 | MP3 | ||||
| 1. | 09/1994 | 16 | UK 51 | MP3 | written by David Gedge, Simon Smith, Paul Dorrington & Darren Belk | |||
| 2. | 11/1994 | 10 | UK 71 | MP3 | written by David Gedge, Simon Smith, Paul Dorrington & Darren Belk | |||
| 7. | 1996-1997 | Saturnalia | 29 | MP3 | ||||
| 1. | 08/1996 | 10 | UK 67 | MP3 | written by David Gedge, Simon Smith, Paul Dorrington & Darren Belk | |||
| 2. | 01/1997 | 19 | UK 40 | MP3 | written by Simon Cleave, David Gedge, Simon Smith & Lockey | |||
| 8. | 2004-2005 | Take Fountain | 39 | MP3 | ||||
| 1. | 11/2004 | 12 | UK 62 | MP3 | written by David Gedge | |||
| 2. | 02/2005 | 25 | UK 34 | MP3 | written by David Gedge | |||
| 3. | 11/2005 | 3 | UK 157 | MP3 | written by David Gedge | |||
Darren Belk • David Gedge • Kari Paavola • Keith Gregory • Paul Dorrington • Peter Solowka • Shaun Charman • Simon Cleave • Simon Smith • Terry de Castro
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h48:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |