Tina Moore (born October 17, 1970, in Racine, Wisconsin) is an American R&B musician. She scored two top 20 hit singles in the United Kingdom in 1997 with "Never Gonna Let You Go" (#7) and "Nobody Better" (#20). Both singles are UK garage remixes of songs from her 1995 album Tina Moore. == Discography == === Studio albums === === Singles === == References == == External links == Tina Moore at AllMusic... [more on Wikipedia]
Top songs: #1: Never Gonna Let You Go - #2: Nobody Better - #3: Never Gonna Let You Go - #4: All I Can Do - #5: Color Me Blue| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1998 | Tina Moore | 164 | MP3 | ||||
| 1. | 08/1994 | 1 | US R&B 73 | MP3 | [Street Life 75392] written by Gerey Johnson, Lisa Gushiniere & Ron Harris | |||
| 2. | 05/1995 | 9 | US 112 • US R&B 27 | MP3 | [Scotti Brothers 78019] written by Tina Moore | |||
| 3. | 09/1995 | 2 | US R&B 48 | MP3 | [Street Life 78044] written by Andrea Martin & Greg Smith | |||
| 4. | 08/1997 | 102 | UK 7 | MP3 | R written by Tina Moore | |||
| 5. | 04/1998 | 49 | UK 20 | MP3 | written by Jeremiah McAllister, Tina Moore | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h14:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |