Todd Harry Rundgren (born June 22, 1948) is an American musician, singer, songwriter, and record producer who has performed a diverse range of styles as a solo artist and as a member of the bands Nazz and Utopia. He is known for his sophisticated and often unorthodox music, his occasionally lavish stage shows, and his later experiments with interactive art. He also produced music videos and was an early adopter and promoter of various computer technologies, such as using the... [more on Wikipedia]
Top songs: #1: Hello It's Me - #2: I Saw the Light - #3: We Gotta Get You a Woman - #4: I Saw the Light - #5: Can We Still Be Friends| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Runt | 52 | MP3 | ||||
| 1. | 11/1970 | 52 | US 20 | MP3 | as Runt [Ampex 31001] written by Todd Rundgren | |||
| 2. | 1971 | Runt: The Ballad of Todd Rundgren | 17 | MP3 | ||||
| 1. | 04/1971 | 11 | US 71 | MP3 | as Runt [Bearsville 31002] written by Todd Rundgren | |||
| 2. | 09/1971 | 6 | US 92 | MP3 | as Runt [Bearsville 31004] written by Todd Rundgren | |||
| 3. | 1972-1973 | Something/Anything? | 267 | MP3 | ||||
| 1. | 04/1972 | 70 | US 16 | MP3 | [Bearsville 0003] written by Todd Rundgren | |||
| 2. | 05/1972 | 37 | US AC 12 • UK 36 | MP3 | R [Bearsville 0003] written by Todd Rundgren | |||
| 3. | 07/1972 | 7 | US 93 | MP3 | [Bearsville 0007] written by Todd Rundgren | |||
| 4. | 10/1973 | 153 | US 5 • US AC 17 | MP3 | [Bearsville 0009] written by Todd Rundgren | |||
| 4. | 1974 | Todd | 10 | MP3 | ||||
| 1. | 04/1974 | 10 | US 69 | MP3 | [Bearsville 0020] written by Todd Rundgren | |||
| 5. | 1975 | Initiation | 8 | MP3 | ||||
| 1. | 04/1975 | 8 | US 83 | MP3 | [Bearsville 0304] written by Todd Rundgren | |||
| 6. | 1976 | Faithful | 30 | MP3 | ||||
| 1. | 06/1976 | 30 | US 34 • US AC 32 | MP3 | [Bearsville 0309] written by Brian Wilson & Mike Love | |||
| 7. | 1978 | Hermit of Mink Hollow | 35 | MP3 | ||||
| 1. | 05/1978 | 35 | US 29 • US AC 45 | MP3 | [Bearsville 0324] written by Todd Rundgren | |||
| 8. | 1981 | Healing | 14 | MP3 | ||||
| 1. | 03/1981 | 2 | US rock 48 | MP3 | [Warner 49771 (Bearsville)] written by Todd Rundgren | |||
| 2. | 03/1981 | 12 | US 107 • US rock 18 | MP3 | [Bearsville 49696] written by Todd Rundgren | |||
| 9. | 1983 | The Ever Popular Tortured Artist Effect | 21 | MP3 | ||||
| 1. | 05/1983 | 21 | US 63 • US rock 29 • UK 86 | MP3 | [Bearsville 29686] written by Todd Rundgren | |||
| 10. | 1989 | Nearly Human | 9 | MP3 | ||||
| 1. | 05/1989 | 9 | US rock 15 | MP3 | written by Todd Rundgren | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h32:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |