Thomas Giles Robinson (born 1 June 1950) is a British singer, bassist, radio presenter and long-time LGBT rights activist, best known for the hits "Glad to Be Gay", "2-4-6-8 Motorway", and "Don't Take No for an Answer", with his Tom Robinson Band. He later peaked at No. 6 in the UK singles chart with his solo single "War Baby". == Early life == Tom Robinson was born into a middle-class family in Cambridge on 1 June 1950. He attended Friends'... [more on Wikipedia]
Top songs: #1: 2-4-6-8 Motorway - #2: War Baby - #3: Don't Take No for an Answer - #4: Up Against the Wall - #5: Listen to the Radio: Atmospherics| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Rising Free EP | 52 | MP3 | ||||
| 1. | 02/1978 | 52 | UK 18 | MP3 | as Tom Robinson Band written by Tom Robinson | |||
| 2. | 1978 | Power in the Darkness | 25 | MP3 | ||||
| 1. | 05/1978 | 25 | UK 33 | MP3 | as Tom Robinson Band written by Tom Robinson | |||
| 3. | 1979 | TRB Two | 10 | MP3 | ||||
| 1. | 03/1979 | 10 | UK 68 | MP3 | written by Peter Gabriel & Tom Robinson | |||
| 4. | 1984 | Hope and Glory | 18 | MP3 | ||||
| 1. | 06/1984 | 7 | UK 79 | MP3 | written by Tom Robinson | |||
| 2. | 09/1984 | 11 | UK 58 | MP3 | written by Donald Fagen & Walter Becker | |||
| 5. | 1986-1987 | Still Loving You | 11 | MP3 | ||||
| 1. | 09/1986 | 6 | UK 88 | MP3 | written by Tom Robinson | |||
| 2. | 01/1987 | 5 | UK 93 | MP3 | written by Tom Robinson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h08:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |