Thomas Hall (May 25, 1936 – August 20, 2021), known professionally as Tom T. Hall and informally nicknamed "the Storyteller", was an American country music singer-songwriter and short-story author. He wrote 12 number-one hit songs, with 26 more that reached the top 10, including the number-one international pop crossover hit "Harper Valley PTA", and "I Love", which reached number 12 on the Billboard Hot 100. He is included in Rolling Stone's list of 100 Greatest Songwriters. He was inducted into... [more on Wikipedia]
Top songs: #1: I Love - #2: The Year That Clayton Delaney Died - #3: That Song Is Driving Me Crazy - #4: Old Dogs, Children, and Watermelon Wine - #5: A Week in a County Jail| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | The Ballad of Forty Dollars | 22 | MP3 | ||||
| 1. | 08/1967 | 4 | US ctry 30 | MP3 | [Mercury 72700] written by Tom T. Hall | |||
| 2. | 05/1968 | 1 | US ctry 66 | MP3 | [Mercury 72786] written by Tom T. Hall | |||
| 3. | 09/1968 | 1 | US ctry 68 | MP3 | [Mercury 72835] written by Tom T. Hall | |||
| 4. | 11/1968 | 16 | US ctry 4 | MP3 | [Mercury 72863] written by Tom T. Hall | |||
| 2. | 1969-1970 | Homecoming | 51 | MP3 | ||||
| 1. | 05/1969 | 2 | US ctry 40 | MP3 | [Mercury 72913] written by Tom T. Hall | |||
| 2. | 08/1969 | 14 | US ctry 5 | MP3 | [Mercury 72951] written by Tom T. Hall | |||
| 3. | 12/1969 | 23 | US ctry ✫1 | MP3 | [Mercury 72998] written by Tom T. Hall | |||
| 4. | 04/1970 | 11 | US ctry 8 | MP3 | [Mercury 73039] written by Tom T. Hall | |||
| 3. | 1970 | I Witness Life | 11 | MP3 | ||||
| 1. | 07/1970 | 11 | US ctry 8 | MP3 | [Mercury 73078] written by Tom T. Hall | |||
| 4. | 1970-1971 | One Hundred Children | 13 | MP3 | ||||
| 1. | 12/1970 | 7 | US ctry 14 | MP3 | [Mercury 73140] written by Tom T. Hall | |||
| 2. | 04/1971 | 6 | US ctry 21 | MP3 | [Mercury 73189] written by Tom T. Hall | |||
| 5. | 1971 | In Search of a Song | 45 | MP3 | ||||
| 1. | 07/1971 | 45 | US 42 • US ctry ✫1 | MP3 | [Mercury 73221] written by Tom T. Hall | |||
| 6. | 1972 | We All Got Together and... | 27 | MP3 | ||||
| 1. | 03/1972 | 18 | US 98 • US ctry 8 | MP3 | [Mercury 73278] written by Tom T. Hall | |||
| 2. | 07/1972 | 10 | US ctry 11 | MP3 | [Mercury 73297] written by Tom T. Hall | |||
| 7. | 1972 | The Storyteller | 30 | MP3 | ||||
| 1. | 10/1972 | 5 | US ctry 26 | MP3 | [Mercury 73327] written by Tom T. Hall | |||
| 2. | 12/1972 | 25 | US ctry ✫1 | MP3 | [Mercury 73346] written by Tom T. Hall | |||
| 8. | 1973 | Rhymer and Other Five and Dimers | 29 | MP3 | ||||
| 1. | 05/1973 | 18 | US ctry 3 | MP3 | [Mercury 73377] written by Tom T. Hall | |||
| 2. | 06/1973 | 11 | US 101 • US ctry 16 | MP3 | [novelty] [Mercury 73394] written by Tom T. Hall | |||
| 9. | 1973 | For the People in the Last Hard Town | 135 | MP3 | ||||
| 1. | 11/1973 | 135 | US 12 • US AC 2 • US ctry ✫1 | MP3 | [Mercury 73436] written by Tom T. Hall | |||
| 10. | 1974 | Country is | 58 | MP3 | ||||
| 1. | 06/1974 | 36 | US 63 • US AC 24 • US ctry 2 | MP3 | [Mercury 73488] written by Tom T. Hall | |||
| 2. | 09/1974 | 22 | US ctry ✫1 | MP3 | [Mercury 73617] written by Tom T. Hall | |||
| 11. | 1974 | Songs of Fox Hollow | 37 | MP3 | ||||
| 1. | 12/1974 | 15 | US 55 • US ctry 69 | MP3 | US B-Side to I Care [Mercury 73641] written by Tom T. Hall | |||
| 2. | 12/1974 | 22 | US ctry ✫1 | MP3 | [Mercury 73641] written by Tom T. Hall | |||
| 12. | 1975 | I Wrote a Song About it | 11 | MP3 | ||||
| 1. | 05/1975 | 11 | US ctry 8 | MP3 | [Mercury 73686] written by Tom T. Hall | |||
| 13. | 1975-1976 | Faster Horses | 43 | MP3 | ||||
| 1. | 09/1975 | 16 | US ctry 4 | MP3 | [Mercury 73704] written by Tom T. Hall | |||
| 2. | 01/1976 | 22 | US ctry ✫1 | MP3 | [Mercury 73755] written by Tom T. Hall | |||
| 3. | 05/1976 | 4 | US ctry 24 | MP3 | [Mercury 73795] written by Tom T. Hall | |||
| 14. | 1976 | Magnificent Music Machine | 10 | MP3 | ||||
| 1. | 10/1976 | 10 | US ctry 9 | MP3 | [Mercury 73850] written by Anthony Hazzard | |||
| 15. | 1977 | About Love | 26 | MP3 | ||||
| 1. | 04/1977 | 17 | US ctry 4 | MP3 | [Mercury 73899] written by Tom T. Hall | |||
| 2. | 08/1977 | 9 | US ctry 12 | MP3 | [Mercury 55001] written by Carl Sigman & Charles G. Dawes | |||
| 16. | 1977-1978 | New Train Same Rider | 16 | MP3 | ||||
| 1. | 12/1977 | 8 | US ctry 13 | MP3 | [RCA 11158] written by Tom T. Hall | |||
| 2. | 04/1978 | 7 | US ctry 13 | MP3 | [RCA 11253] written by Tom T. Hall | |||
| 17. | 1978-1979 | Places I've Done Time | 16 | MP3 | ||||
| 1. | 09/1978 | 9 | US ctry 9 | MP3 | [RCA 11376] written by Tom T. Hall | |||
| 2. | 01/1979 | 7 | US ctry 14 | MP3 | [RCA 11453] written by Tom T. Hall | |||
| 18. | 1979 | Saturday Morning Songs | 5 | MP3 | ||||
| 1. | 05/1979 | 5 | US ctry 20 | MP3 | [RCA 11568] written by Tom T. Hall | |||
| 19. | 1979-1980 | Ol't's in Town | 18 | MP3 | ||||
| 1. | 09/1979 | 8 | US ctry 11 | MP3 | [RCA 11713] written by Tom T. Hall | |||
| 2. | 1980 | 10 | US ctry 9 | MP3 | written by Tom T. Hall | |||
| 20. | 1980 | Soldier of Fortune | 4 | MP3 | ||||
| 1. | 05/1980 | 2 | US ctry 51 | MP3 | [RCA 12005] written by Gary Sefton | |||
| 2. | 08/1980 | 3 | US ctry 36 | MP3 | [RCA 12066] written by Tom T. Hall | |||
| 21. | 1981 | World Class Country | 2 | MP3 | ||||
| 1. | 05/1981 | 2 | US ctry 41 | MP3 | [RCA 12219] written by Tom T. Hall | |||
| 22. | 1983 | Everything from Jesus to Jack Daniels | 2 | MP3 | ||||
| 1. | 07/1983 | 2 | US ctry 42 | MP3 | [Mercury 812835] written by Tom T. Hall | |||
| 23. | 1984 | Natural Dreams | 10 | MP3 | ||||
| 1. | 07/1984 | 1 | US ctry 81 | MP3 | [Mercury 880030] written by Robin Williams [folk musician] & Jerome Clark | |||
| 2. | 09/1984 | 9 | US ctry 8 | MP3 | [Mercury 880216] written by Gordon Jenkins & John Mercer | |||
| 24. | 1985-1986 | Song in a Seashell | 5 | MP3 | ||||
| 1. | 05/1985 | 2 | US ctry 40 | MP3 | [Mercury 880690] written by Tom T. Hall | |||
| 2. | 08/1985 | 2 | US ctry 42 | MP3 | [Mercury 884017] written by Tom T. Hall | |||
| 3. | 10/1986 | 1 | US ctry 79 | MP3 | [Mercury 884850] written by Nick Kenny, Charles Kenny & J. Fred Coots | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h07:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |