Charles James Hunt (June 18, 1933 – February 12, 2025) was an American soul and northern soul singer, and a 2001 Rock and Roll Hall of Fame Inductee as a member of famed R&B group the Flamingos. == Early life == Born to Georgianna Derico on June 18, 1933, Hunt started his life in Pittsburgh, Pennsylvania, where his school friends nicknamed him Tommy, a name that stayed with him throughout his entire life. Although music dominated his formative years, as... [more on Wikipedia]
Top songs: #1: I Am a Witness - #2: Human - #3: Loving on the Losing Side - #4: Crackin' Up - #5: One Fine Morning| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1961-1964 | I Just Don't Know What to Do with Myself | 45 | MP3 | ||||
| 1. | 09/1961 | 35 | US 48 • US R&B 5 | MP3 | [Scepter 1219] written by Luther Dixon | |||
| 2. | 01/1962 | 6 | US 92 | MP3 | [Scepter 1226] written by Helen Miller & Freddie Scott | |||
| 3. | 08/1964 | 3 | US 119 | MP3 | [Scepter 1236] written by Burt Bacharach & Hal David | |||
| 2. | 1967 | Tommy Hunt's Greatest Hits | 8 | MP3 | ||||
| 1. | 02/1967 | 8 | US 124 • US R&B 29 | MP3 | [Dynamo 101] written by Luther Dixon & Kitty Noble | |||
| 3. | 1975-1976 | Sign of the Times | 54 | MP3 | ||||
| 1. | 10/1975 | 21 | UK 39 | MP3 | [Spark SLR 1132] written by Roy Hamilton | |||
| 2. | 08/1976 | 33 | UK 28 | MP3 | [Spark SLR 1146] written by Edward Adamberry & Tony Craig | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h19:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |