Thomas Cary Overstreet (September 10, 1937 – November 2, 2015) was an American country music singer. Often referred to as "T.O." by fans and radio disc jockeys, Overstreet had five top-five hit singles in the Billboard country charts and 11 top-10 singles. His popularity peaked in the 1970s. He lived in Hillsboro, Oregon. == Early life == Born in Oklahoma City, Oklahoma, United States, Overstreet grew up in both Houston and Abilene, Texas. He decided on a singing career when... [more on Wikipedia]
Top songs: #1: Heaven Is My Woman's Love - #2: Ann (Don't Go Runnin') - #3: Gwen (Congratulations) - #4: (Jeannie Marie) You Were a Lady - #5: Don't Go City Girl on Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970-1971 | Gwen (Congratulations) | 35 | MP3 | ||||
| 1. | 12/1970 | 1 | US ctry 56 | MP3 | [Dot DOA-17357] written by Bob McRee, Clifton Thomas & Edward Thomas [songwriter] | |||
| 2. | 04/1971 | 19 | US 123 • US ctry 5 | MP3 | [Dot DOA-17375] written by Ricci Mareno & Jerry Gillespie | |||
| 3. | 08/1971 | 15 | US ctry 5 | MP3 | [Dot DOA-17387] written by Ricci Mareno & Charlie Black | |||
| 2. | 1972 | This Is Tommy Overstreet | 22 | MP3 | ||||
| 1. | 01/1972 | 22 | US ctry 2 | MP3 | [Dot DOA-17402] written by James E. Cason | |||
| 3. | 1972 | Heaven Is My Woman's Love | 30 | MP3 | ||||
| 1. | 05/1972 | 7 | US ctry 16 | MP3 | [Dot DOA-17418] written by Jerry Gillespie & Ricci Mareno | |||
| 2. | 09/1972 | 22 | US 102 • US ctry 3 | MP3 | [Dot DOA-17428] written by Sharon K. Millsap | |||
| 4. | 1973 | My Friends Call Me T.O. | 25 | MP3 | ||||
| 1. | 04/1973 | 13 | US ctry 7 | MP3 | [Dot DOA-17455] written by Charlie Black & Ricci Mareno | |||
| 2. | 09/1973 | 13 | US ctry 7 | MP3 | [Dot DOA-17474] written by Charlie Black, Ricci Mareno & Thomas Rocco | |||
| 5. | 1974 | Woman, Your Name Is My Song | 16 | MP3 | ||||
| 1. | 02/1974 | 16 | US ctry 3 | MP3 | [Dot DOA-17493] written by Ricci Mareno & Charlie Black | |||
| 6. | 1974 | I'm a Believer | 20 | MP3 | ||||
| 1. | 07/1974 | 10 | US ctry 8 | MP3 | [Dot DOA-17515] written by Charlie Black, Marianne Mareno & Ricci Mareno | |||
| 2. | 12/1974 | 9 | US ctry 9 | MP3 | [ABC/Dot 17533] written by Ricci Mareno & Thomas Rocco | |||
| 7. | 1975 | The Tommy Overstreet Show Live from the Silver Slipper | 13 | MP3 | ||||
| 1. | 05/1975 | 13 | US ctry 6 | MP3 | [ABC/Dot 17552] written by Jerry Gillespie | |||
| 8. | 1976 | Turn On to Tommy Overstreet | 10 | MP3 | ||||
| 1. | 06/1976 | 7 | US ctry 15 | MP3 | [ABC/Dot 17630] written by Rory Bourke, Gene Dobbins & Johnny Wilson | |||
| 2. | 10/1976 | 3 | US ctry 29 | MP3 | [ABC/Dot 17657] written by Jerry Fuller | |||
| 9. | 1976-1977 | Vintage '77 | 24 | MP3 | ||||
| 1. | 12/1976 | 8 | US ctry 11 | MP3 | [ABC/Dot 17672] written by Sterling Whipple | |||
| 2. | 05/1977 | 15 | US ctry 5 | MP3 | [ABC/Dot 17697] written by Mike Kosser & Rafe Van Hoy | |||
| 10. | 1977-1978 | Hangin' 'Round | 14 | MP3 | ||||
| 1. | 09/1977 | 6 | US ctry 20 | MP3 | [ABC/Dot 17721] written by Bob McDill | |||
| 2. | 01/1978 | 8 | US ctry 12 | MP3 | [ABC/Dot 17737] written by Sonny Throckmorton | |||
| 11. | 1978-1979 | Better Me | 15 | MP3 | ||||
| 1. | 06/1978 | 5 | US ctry 20 | MP3 | [ABC 12367] written by Sterling Whipple | |||
| 2. | 09/1978 | 8 | US ctry 11 | MP3 | [ABC 12408] written by Bobby Braddock & Sonny Throckmorton | |||
| 3. | 03/1979 | 2 | US ctry 45 | MP3 | [ABC 12456] written by Rory Bourke, Gene Dobbins & Johnny Wilson | |||
| 12. | 1979 | I'll Never Let You Down | 4 | MP3 | ||||
| 1. | 05/1979 | 4 | US ctry 27 | MP3 | [Elektra 46023] written by Dennis B. Payne | |||
| 13. | 1979-1980 | The Real Tommy Overstreet | 9 | MP3 | ||||
| 1. | 08/1979 | 5 | US ctry 23 | MP3 | [Elektra 46516] written by Chick Rains | |||
| 2. | 11/1979 | 3 | US ctry 36 | MP3 | [Elektra 46564] written by Coke Sams | |||
| 3. | 03/1980 | 2 | US ctry 41 | MP3 | [Elektra 46600] written by Sonny Tackett | |||
| 14. | 1980 | The Best of Tommy Overstreet | 3 | MP3 | ||||
| 1. | 06/1980 | 2 | US ctry 47 | MP3 | [Elektra 46658] written by A. C. Little Jr. | |||
| 2. | 10/1980 | 1 | US ctry 72 | MP3 | [Elektra 47041] written by Bob Millsap | |||
| 15. | 1983 | Dream Maker | 2 | MP3 | ||||
| 1. | 07/1983 | 1 | US ctry 69 | MP3 | [A.M.I. 1314] written by Brien Fisher & Tommy Overstreet | |||
| 2. | 12/1983 | 1 | US ctry 84 | MP3 | [A.M.I. 1317] written by Bob McDill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h52:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |