Tompall & the Glaser Brothers were an American country music group composed of three brothers: Chuck (February 27, 1936 – June 10, 2019), Jim (December 16, 1937 – April 6, 2019), and Tompall (September 3, 1933 – August 13, 2013) Glaser. The Glaser brothers started singing together at country fairs and contests in and around the Spalding, Nebraska, area when they were preteens. In 1957, the group got their big break when they appeared on Arthur Godfrey's Talent Show and... [more on Wikipedia]
Top songs: #1: Lovin' Her Was Easier (Than Anything I'll Ever Do Again) - #2: California Girl (And the Tennessee Square) - #3: Rings - #4: Ain't It All Worth Living For - #5: Just One Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Tompall & The Glaser Brothers | 5 | MP3 | ||||
| 1. | 12/1966 | 5 | US ctry 24 | MP3 | [MGM 13611] written by Jack Clement | |||
| 2. | 1967-1968 | Through the Eyes of Love | 6 | MP3 | ||||
| 1. | 07/1967 | 4 | US ctry 27 | MP3 | [MGM 13754] written by Jack Clement & Milton Addington | |||
| 2. | 02/1968 | 2 | US ctry 42 | MP3 | [MGM 13880] written by Jack Clement & Allen Reynolds | |||
| 3. | 1968 | The Wonderful World of The Glaser Brothers | 3 | MP3 | ||||
| 1. | 07/1968 | 3 | US ctry 36 | MP3 | [MGM 13954] written by Marty Robbins | |||
| 4. | 1969-1970 | Now Country | 26 | MP3 | ||||
| 1. | 03/1969 | 15 | US 92 • US ctry 11 | MP3 | [MGM 14036] written by Jack Clement | |||
| 2. | 07/1969 | 5 | US ctry 24 | MP3 | [MGM 14064] written by Jack Clement | |||
| 3. | 12/1969 | 3 | US ctry 30 | MP3 | [MGM 14096] written by Jim Glaser | |||
| 4. | 04/1970 | 3 | US ctry 33 | MP3 | [MGM 14113] written by Bill Hoover | |||
| 5. | 1971 | The Award Winners | 5 | MP3 | ||||
| 1. | 06/1971 | 5 | US ctry 22 | MP3 | with Leon McAuliffe [MGM 14249] written by Bob Wills & John Wills | |||
| 6. | 1971-1972 | Rings and Things | 18 | MP3 | ||||
| 1. | 08/1971 | 12 | US ctry 7 | MP3 | [MGM 14291] written by Alex Harvey & Eddie Reeves | |||
| 2. | 01/1972 | 5 | US ctry 23 | MP3 | [MGM 14339] written by Bill Holmes & Larry Kennedy | |||
| 7. | 1973 | Charlie | 2 | MP3 | ||||
| 1. | 05/1973 | 2 | US ctry 47 | MP3 | [MGM 14516] written by Tompall Glaser | |||
| 8. | 1981-1982 | Lovin' Her Was Easier | 33 | MP3 | ||||
| 1. | 05/1981 | 21 | US ctry 2 | MP3 | [Elektra 47134] written by Kris Kristofferson | |||
| 2. | 09/1981 | 7 | US ctry 17 | MP3 | [Elektra 47193] written by Don Gibson | |||
| 3. | 02/1982 | 6 | US ctry 19 | MP3 | [Elektra 47405] written by Billy Ray Reynolds | |||
| 9. | 1982 | After All These Years | 4 | MP3 | ||||
| 1. | 06/1982 | 4 | US ctry 28 | MP3 | [Elektra 47461] written by Mickey Newbury | |||
| 2. | 11/1982 | 1 | US ctry 88 | MP3 | [Elektra 69947] written by Timothy Earl Henderson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h22:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |