Tony Booth (born February 7, 1943) is an American country music singer who participated in Buck Owens' "Bakersfield sound" revolution. == Early years == As a boy, Booth showed his talent by winning a contest in New Port Richey, Florida, for playing guitar at age 14. After high school, he attended the University of New Mexico with the intent of becoming a schoolteacher. But he decided to give music a try, and began his music career with the Mel Savage... [more on Wikipedia]
Top songs: #1: The Key's in the Mailbox - #2: Lonesome 7-7203 - #3: A Whole Lot of Somethin' - #4: Workin' at the Car Wash Blues - #5: When a Woman Loves a Woman (The Way That I Love You)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971-1972 | The Key's in the Mailbox | 17 | MP3 | ||||
| 1. | 12/1971 | 2 | US ctry 45 | MP3 | [Capitol 3214] written by Buddy Mize | |||
| 2. | 03/1972 | 8 | US ctry 15 | MP3 | [Capitol 3269] written by Harlan Howard | |||
| 3. | 07/1972 | 7 | US ctry 18 | MP3 | [Capitol 3356] written by Buddy Alan | |||
| 2. | 1972 | Lonesome 7-7203 | 7 | MP3 | ||||
| 1. | 09/1972 | 7 | US ctry 16 | MP3 | [Capitol 3441] written by Justin Tubb | |||
| 3. | 1973 | When a Woman Loves a Woman (The Way That I Love You) | 3 | MP3 | ||||
| 1. | 01/1973 | 3 | US ctry 32 | MP3 | [Capitol 3515] written by Buck Owens | |||
| 4. | 1973 | This Is Tony Booth | 4 | MP3 | ||||
| 1. | 04/1973 | 2 | US ctry 41 | MP3 | [Capitol 3582] written by Buck Owens | |||
| 2. | 07/1973 | 2 | US ctry 49 | MP3 | [Capitol 3639] written by Mel Tillis | |||
| 5. | 1973 | Happy Hour | 4 | MP3 | ||||
| 1. | 10/1973 | 2 | US ctry 47 | MP3 | [Capitol 3723] written by Sammy Fain & Paul Francis Webster | |||
| 2. | 12/1973 | 2 | US ctry 49 | MP3 | [Capitol 3795] written by Buck Owens | |||
| 6. | 1974 | Workin' at the Car Wash Blues | 5 | MP3 | ||||
| 1. | 04/1974 | 1 | US ctry 84 | MP3 | [Capitol 3853] written by Kenny Sowder, Carl Belew & W. S. Stevenson | |||
| 2. | 08/1974 | 4 | US ctry 27 | MP3 | [Capitol 3943] written by Jim Croce | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h03:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |