Anthony Fitzgerald (born 25 April 1943), known professionally as Tony Christie, is an English musician and singer. He found prominence in the early 1970s with successful singles including "Las Vegas", "I Did What I Did for Maria" and "Avenues and Alleyways". In 2005, he achieved a UK number 1 album and single after his 1971 hit "(Is This the Way to) Amarillo" was reissued in aid of Comic Relief. == Career == === 1960s to 1970s === Born Anthony Fitzgerald,... [more on Wikipedia]
Top songs: #1: (Is This the Way to) Amarillo - #2: I Did What I Did for Maria - #3: (Is This the Way to) The World Cup - #4: (Is This the Way to) Amarillo - #5: Las Vegas| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Tony Christie | 237 | MP3 | ||||
| 1. | 01/1971 | 49 | UK 21 | MP3 | [Kapp 2124] written by Mitch Murray & Peter Callander | |||
| 2. | 05/1971 | 188 | UK 2 | MP3 | written by Mitch Murray & Peter Callander | |||
| 2. | 1973 | With Loving Feeling | 24 | MP3 | ||||
| 1. | 02/1973 | 24 | UK 37 | MP3 | written by Mitch Murray & Peter Callander | |||
| 3. | 1976 | I'm Not in Love | 24 | MP3 | ||||
| 1. | 01/1976 | 24 | UK 35 | MP3 | written by Barry Mason & Geoff Stephens | |||
| 4. | 2005-2006 | Definitive Collection | 336 | MP3 | ||||
| 1. | 03/2005 | 205 | UK ✫1 | MP3 | featuring Peter Kay R written by Howard Greenfield & Neil Sedaka | |||
| 2. | 08/2005 | 37 | UK 26 | MP3 | R written by Mitch Murray & Peter Callander | |||
| 3. | 06/2006 | 92 | UK 8 | MP3 | written by Howard Greenfield, Neil Sedaka, Big George & Ian Stringer | |||
| 4. | 06/2006 | 3 | UK 160 | MP3 | R written by Mitch Murray & Peter Callander | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |