Marvin Bernard (born March 31, 1978), better known by his stage name Tony Yayo, is an American rapper. He is best known as a member of G-Unit, a hip hop group he formed with his childhood friends, 50 Cent and Lloyd Banks. Yayo released his debut studio album, Thoughts of a Predicate Felon, on August 30, 2005, which debuted at number two on the Billboard 200. After eighteen years of not releasing a sophomore follow-up due to his association with... [more on Wikipedia]
Top songs: #1: So Seductive - #2: Pimpin - #3: Curious - #4: I Know You Don't Love Me - #5: Haters| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005 | Thoughts of a Predicate Felon | 68 | MP3 | ||||
| 1. | 05/2005 | 65 | US 48 • US R&B 7 • UK 28 | MP3 | featuring 50 Cent [G-Unit 004936] written by Marvin Bernard | |||
| 2. | 09/2005 | 1 | US R&B 85 | MP3 | featuring Joe [G-Unit 005427] written by Marvin Bernard | |||
| 3. | 09/2005 | 1 | US R&B 105 | MP3 | featuring 50 Cent, Young Buck, & Lloyd Banks written by Marvin Bernard | |||
| 4. | 10/2005 | 1 | US R&B 66 | MP3 | [G-Unit LP Cut] written by Marvin Bernard | |||
| 2. | 2011 | Meyer Lansky | 1 | MP3 | ||||
| 1. | 07/2011 | 1 | US R&B 105 | MP3 | featuring 50 Cent, Shawty Lo & Roscoe Dash written by Elijah Molina & Marvin Bernard | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h32:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |