Todd Anthony Shaw (born April 28, 1966), known professionally as Too Short (stylized as Too $hort), is an American rapper. A pioneer of West Coast hip-hop, Shaw was among the first acts to receive recognition in the genre during the late 1980s. His lyrics were often based on pimping and promiscuity, but also drug culture and street survival; exemplified respectively in his most popular singles "Blow the Whistle" and "The Ghetto". He is one of few acts to have worked... [more on Wikipedia]
Top songs: #1: The Ghetto - #2: Invasion of the Flat Booty Bitches - #3: Cocktales - #4: Gettin' It - #5: Shake That Monkey| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Life Is...Too $hort | 2 | MP3 | ||||
| 1. | 03/1989 | 2 | US R&B 43 | MP3 | [Dangerous 1164] written by Too $hort | |||
| 2. | 1990-1991 | Short Dog's in the House | 33 | MP3 | ||||
| 1. | 10/1990 | 29 | US 42 • US R&B 12 | MP3 | [Jive/RCA 1414] written by Todd Shaw | |||
| 2. | 02/1991 | 3 | US R&B 36 | MP3 | [Jive/RCA 1434] written by Dame Edwards & Keenan Foster | |||
| 3. | 1992 | Shorty the Pimp | 3 | MP3 | ||||
| 1. | 07/1992 | 3 | US R&B 41 | MP3 | [Jive 42068] written by Todd Shaw | |||
| 2. | 12/1992 | 1 | US R&B 111 | MP3 | written by Todd Shaw | |||
| 4. | 1993-1994 | Get in Where You Fit In | 19 | MP3 | ||||
| 1. | 10/1993 | 11 | US 85 • US R&B 39 | MP3 | [Jive 42152] written by Todd Shaw | |||
| 2. | 02/1994 | 9 | US 90 • US R&B 64 | MP3 | [Jive 42195] written by Todd Shaw | |||
| 5. | 1995 | Cocktails | 14 | MP3 | ||||
| 1. | 01/1995 | 14 | US 69 • US R&B 43 | MP3 | [Jive 42255] written by Todd Shaw | |||
| 2. | 04/1995 | 1 | US R&B 112 | MP3 | written by Todd Shaw | |||
| 6. | 1996 | Gettin' It | 13 | MP3 | ||||
| 1. | 08/1996 | 13 | US 68 • US R&B 49 | MP3 | featuring Parliament/Funkadelic [Jive 42409] written by Todd Shaw | |||
| 7. | 1998 | Nationwide: Independence Day | 1 | MP3 | ||||
| 1. | 05/1998 | 1 | US R&B 91 | MP3 | with Keith Murray [Short/Jive 46600] written by Todd Shaw | |||
| 8. | 1998-1999 | Can't Stay Away | 25 | MP3 | ||||
| 1. | 09/1998 | 19 | US 51 • US R&B 41 | MP3 | [Jive 42543] written by Todd Shaw | |||
| 2. | 01/1999 | 6 | US 121 • US R&B 50 | MP3 | [Short 42571] written by Too $hort | |||
| 3. | 08/1999 | 1 | US R&B 104 | MP3 | featuring Diddy (as Puff Daddy) written by unknown | |||
| 9. | 2000 | You Nasty | 3 | MP3 | ||||
| 1. | 06/2000 | 2 | US R&B 54 | MP3 | [Short/Jive 42701] written by Todd Shaw | |||
| 2. | 09/2000 | 1 | US R&B 69 | MP3 | [Short/Jive 42719] written by Quinto Banks & Todd Shaw | |||
| 10. | 2003-2004 | Married to the Game | 13 | MP3 | ||||
| 1. | 08/2003 | 11 | US 84 • US R&B 56 | MP3 | featuring Lil Jon & the East Side Boyz [Short 55065] written by Todd Shaw | |||
| 2. | 07/2004 | 2 | US R&B 61 | MP3 | featuring Jagged Edge & Jazze Pha [Short LP Cut] written by Todd Shaw | |||
| 11. | 2006 | Blow the Whistle | 6 | MP3 | ||||
| 1. | 03/2006 | 5 | US 103 • US R&B 70 | MP3 | [$hort 80866] written by Too $hort | |||
| 2. | 10/2006 | 1 | US R&B 93 | MP3 | featuring Snoop Dogg & will.i.am [$hort 00588] written by Todd Shaw | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h19:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |