Total Contrast were a male musical duo from England, specialising in soul and electro music. They are well known for their 1985 hit "Takes a Little Time", which made No. 1 on the US dance chart and No. 17 in the UK. The group formed in 1983 consisting of members Robin Achampong and Delroy Murray. == Biography == In the mid-1980s, they scored several hits on the US Hot Dance Music/Club Play chart, including "Takes a Little Time", which hit... [more on Wikipedia]
Top songs: #1: Takes a Little Time - #2: The River - #3: Hit and Run - #4: What You Gonna Do About It - #5: Kiss| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Total Contrast | 146 | MP3 | ||||
| 1. | 08/1985 | 81 | US dance ✫1 • US R&B 80 • UK 17 | MP3 | [London 882070] written by Steve Harvey, Robin Achampong & Delroy Murray | |||
| 2. | 10/1985 | 18 | UK 41 | MP3 | written by Steve Harvey, Robin Achampong & Delroy Murray | |||
| 3. | 02/1986 | 32 | US dance 7 • US R&B 88 • UK 44 | MP3 | charted as The River / Sunshine in US dance charts [London 886032] written by Steve Harvey, Robin Achampong, Delroy Murray & Jean-Paul Maunick | |||
| 4. | 05/1986 | 15 | US dance 42 • US R&B 64 • UK 63 | MP3 | [London 886051] written by Steve Harvey | |||
| 2. | 1987 | Beat to Beat | 19 | MP3 | ||||
| 1. | 08/1987 | 5 | UK 90 | MP3 | written by Steve Harvey, Robin Achampong & Delroy Murray | |||
| 2. | 10/1987 | 13 | US dance 26 • US R&B 55 • UK 80 | MP3 | [London 886215] written by Steve Harvey & Jean-Paul Maunick | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h50:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |