Tower of Power is an American R&B and funk band and horn section, originating in Oakland, California, that has been performing since 1968. The band has had a number of lead vocalists, the best-known being Lenny Williams, who fronted the band between early 1973 and late 1974, the period of their greatest commercial success. They have had eight songs on the Billboard Hot 100; their highest-charting songs include "You're Still a Young Man", "So Very Hard to Go", "What Is... [more on Wikipedia]
Top songs: #1: So Very Hard to Go - #2: You're Still a Young Man - #3: Don't Change Horses (In the Middle of the Stream) - #4: This Time it's Real - #5: Time Will Tell| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Bump City | 57 | MP3 | ||||
| 1. | 07/1972 | 44 | US 29 • US R&B 24 | MP3 | [Warner 7612] written by Stephen "Doc" Kupka & Emilio Castillo | |||
| 2. | 10/1972 | 13 | US 66 | MP3 | [Warner 7635] written by Stephen "Doc" Kupka, Emilio Castillo & David Garibaldi | |||
| 2. | 1973 | Tower of Power | 111 | MP3 | ||||
| 1. | 05/1973 | 80 | US 17 • US AC 36 • US R&B 11 | MP3 | [Warner 7687] written by Emilio Castillo & Stephen "Doc" Kupka | |||
| 2. | 09/1973 | 21 | US 65 • US AC 46 • US R&B 27 | MP3 | [Warner 7733] written by David Bartlett, Emilio Castillo & Stephen "Doc" Kupka | |||
| 3. | 12/1973 | 10 | US 91 • US R&B 39 | MP3 | [Warner 7748] written by Emilio Castillo & Stephen "Doc" Kupka | |||
| 3. | 1974 | Back to Oakland | 59 | MP3 | ||||
| 1. | 04/1974 | 15 | US 69 • US R&B 27 | MP3 | [Warner 7796] written by Emilio Castillo & Stephen Kupka | |||
| 2. | 07/1974 | 44 | US 26 • US R&B 22 | MP3 | [Warner 7828] written by Johnny "Guitar" Watson & Lenny Williams | |||
| 4. | 1975 | Urban Renewal | 6 | MP3 | ||||
| 1. | 01/1975 | 5 | US 102 • US R&B 85 | MP3 | [Warner 8055] written by Emilio Castillo & Stephen Kupka | |||
| 2. | 04/1975 | 1 | US R&B 77 | MP3 | [Warner 8083] written by Emilio Castillo & Stephen Kupka | |||
| 5. | 1975 | In the Slot | 2 | MP3 | ||||
| 1. | 09/1975 | 2 | US R&B 57 | MP3 | [Warner 8121] written by Emilio Castillo, Stephen Kupka & Frank Biner | |||
| 6. | 1976-1977 | Ain't Nothin' Stoppin' Us Now | 13 | MP3 | ||||
| 1. | 10/1976 | 12 | US 68 • US R&B 62 | MP3 | [Columbia 10409] written by Emilio Castillo, Stephen Kupka & Hubert Tubbs | |||
| 2. | 01/1977 | 1 | US R&B 95 | MP3 | [Columbia 34302] written by Emilio Castillo, Stephen Kupka & David Bartlett | |||
| 7. | 1978 | We Came to Play | 4 | MP3 | ||||
| 1. | 05/1978 | 4 | US 106 • US R&B 98 | MP3 | [Columbia 10718] written by Clifford Coulter | |||
| 8. | 1979 | Back on the Streets | 2 | MP3 | ||||
| 1. | 08/1979 | 2 | US R&B 61 | MP3 | [Columbia 11012] written by Greg Crockett & Michael Jeffries | |||
Brent Byars • Bruce Conte • Carter Collins • Chester Thompson • Danny Hoefer • David Bartlett • David Garibaldi • Edward McGee • Emilio Castillo • Greg Adams • Lenny Pickett • Lenny Williams • Mic Gillette • Michael Jeffries • Rick Stevens • Rocco Prestia • Ronnie Beck • Skip Mesquite • Stephen Kupka • Victor Conte • Vito San Filippo • Willie Fulton
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h57:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |