Tracie Monique Spencer (born July 12, 1976) is an American singer-songwriter. Spencer first came to attention in 1987, when the then 11-year-old won the junior vocalist competition on the television show Star Search. Spencer soon signed a contract with Capitol Records, at the time the youngest female artist to do so. She went on to gain attention for her R&B and pop singles "Symptoms of True Love" (1988), "This House" (1990), "Tender Kisses" (1991) and "It's All About You (Not... [more on Wikipedia]
Top songs: #1: This House - #2: It's All About You (Not About Me) - #3: Tender Kisses - #4: Symptoms of True Love - #5: Love Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Tracie Spencer | 59 | MP3 | ||||
| 1. | 05/1988 | 44 | US 38 • US dance 14 • US R&B 11 | MP3 | [Capitol 44140] written by Irmgard Klarmann & Felix Weber | |||
| 2. | 09/1988 | 4 | US R&B 32 | MP3 | [Capitol 44198] written by Lynn Davis | |||
| 3. | 02/1989 | 11 | US 85 • US R&B 31 | MP3 | [Capitol 44268] written by John Lennon & Yoko Ono | |||
| 2. | 1990-1992 | Make the Difference | 323 | MP3 | ||||
| 1. | 08/1990 | 21 | US dance 20 • US R&B 7 | MP3 | [Capitol 44595] written by Kenny Harris | |||
| 2. | 12/1990 | 181 | US 3 • US dance 7 • US R&B 7 | MP3 | [Capitol 44652] written by Matt Sherrod, Paul Sherrod & Sir Spence | |||
| 3. | 05/1991 | 28 | US 54 • US dance 13 • US R&B 31 | MP3 | [Capitol 44699] written by Crystal Carlisle, Matt Sherrod, Paul Sherrod & Sir Spence | |||
| 4. | 08/1991 | 49 | US 42 • US R&B ✫1 | MP3 | [Capitol 44680] written by Matt Sherrod, Paul Sherrod, Sir Spence & Tracie Spencer | |||
| 5. | 02/1992 | 44 | US 48 • US R&B 2 | MP3 | [Capitol 44820] written by Fil Brown & Tony Robinson | |||
| 3. | 1999 | Tracie | 99 | MP3 | ||||
| 1. | 05/1999 | 86 | US 18 • US R&B 6 • UK 65 | MP3 | [Capitol 58777] written by Heavynn, Kenneth Karlin & Carsten Schack | |||
| 2. | 10/1999 | 13 | US 88 • US dance 39 • US R&B 36 | MP3 | [Capitol 58807] written by Martin, Kenneth Karlin, Matias & Carsten Schack | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h10:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |