Troy Kent Johnson is an American gospel and soul singer. He got his first break with a track on the Blame it on Rio soundtrack in 1984, and signed to Motown Records, where he released his first album. He scored a hit in 1986 with "It's You", which peaked at number 65 on Billboard′s Hot R&B Singles chart. After a religious conversion, Johnson began recording gospel music. He put his career on hiatus in the late 1990s to focus on... [more on Wikipedia]
Top songs: #1: The Way It Is - #2: It's You - #3: It's You - #4: Virgin Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986 | Getting a Grip on Love | 2 | MP3 | ||||
| 1. | 04/1986 | 2 | US R&B 65 | MP3 | [Motown 1831] written by Troy Johnson | |||
| 2. | 1989-1990 | The Way It Is | 10 | MP3 | ||||
| 1. | 06/1989 | 9 | US R&B 14 | MP3 | [RCA 8925] written by Troy Johnson | |||
| 2. | 03/1990 | 1 | US R&B 81 | MP3 | [RCA 9182] written by Troy Johnson | |||
| 3. | 2005 | Troy Johnson | 3 | MP3 | ||||
| 1. | 04/2005 | 3 | US AC 40 | MP3 | R [Sought After LP Cut] written by Troy Johnson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h11:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |