Tyrone Davis (born Tyrone D. Fettson or Tyrone D. Branch, October 3, 1937 – February 9, 2005) (although many sources have his date of birth as May 4, 1938) was an American blues and soul singer with a long list of hit records over more than 20 years. Davis had three number 1 hits on the Billboard R&B chart: "Can I Change My Mind" (1968), "Turn Back the Hands of Time" (1970), and "Turning Point" (1975). == Biography == Tyrone... [more on Wikipedia]
Top songs: #1: Turn Back the Hands of Time - #2: Can I Change My Mind - #3: Give It Up (Turn It Loose) - #4: Is It Something You've Got - #5: There It is| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Can I Change My Mind | 164 | MP3 | ||||
| 1. | 12/1968 | 164 | US 5 • US R&B ✫1 | MP3 | [Dakar 602] written by Barry Despenza & Carl Wolfolk | |||
| 2. | 1970 | Turn Back the Hands of Time | 241 | MP3 | ||||
| 1. | 03/1970 | 187 | US 3 • US R&B ✫1 | MP3 | [Dakar 616] written by Jack Daniels & Bonnie Thompson | |||
| 2. | 06/1970 | 29 | US 53 • US R&B 8 | MP3 | [Dakar 618] written by Jack Daniels & Johnny Moore [soul singer] | |||
| 3. | 10/1970 | 24 | US 58 • US R&B 12 | MP3 | [Dakar 621] written by Jean Dollison | |||
| 3. | 1972 | I Had It All the Time | 44 | MP3 | ||||
| 1. | 03/1972 | 34 | US 61 • US R&B 5 | MP3 | [Dakar 4501] written by Richard Parker & Willie Henderson | |||
| 2. | 07/1972 | 6 | US R&B 26 | MP3 | [Dakar 4507] written by Leo Graham, George Davis & Raymond Haley | |||
| 3. | 08/1972 | 4 | US 119 | MP3 | [Dakar 4510] written by Richard Parker | |||
| 4. | 1972-1973 | Without You in My Life | 94 | MP3 | ||||
| 1. | 10/1972 | 9 | US 107 • US R&B 28 | MP3 | [Dakar 4513] written by Raymond Haley & Richard Parker | |||
| 2. | 03/1973 | 33 | US 64 • US R&B 5 | MP3 | [Dakar 4519] written by Leo Graham | |||
| 3. | 07/1973 | 45 | US 32 • US R&B 9 | MP3 | [Dakar 4523] written by Leo Graham | |||
| 4. | 10/1973 | 8 | US R&B 19 | MP3 | [Dakar 4526] written by Richard Parker & Carl H. Davis | |||
| 5. | 1974 | It's All in the Game | 32 | MP3 | ||||
| 1. | 01/1974 | 24 | US 57 • US R&B 11 | MP3 | [Dakar 4529] written by Leo Graham | |||
| 2. | 08/1974 | 5 | US R&B 27 | MP3 | [Dakar 4536] written by Richard Parker | |||
| 3. | 12/1974 | 3 | US R&B 38 | MP3 | [Dakar 4538] written by Richard Parker | |||
| 6. | 1975-1976 | Turning Point! | 42 | MP3 | ||||
| 1. | 12/1975 | 30 | US R&B ✫1 | MP3 | [Dakar 4550] written by Leo Graham | |||
| 2. | 05/1976 | 12 | US R&B 9 | MP3 | [Dakar 4553] written by Leo Graham | |||
| 7. | 1976-1977 | Love and Touch | 51 | MP3 | ||||
| 1. | 08/1976 | 47 | US 38 • US R&B 2 | MP3 | [Columbia 10388] written by Charles Bobbit | |||
| 2. | 01/1977 | 4 | US R&B 33 | MP3 | [Columbia 10457] written by Leo Graham & Melvin Koen | |||
| 8. | 1978 | I Can't Go On This Way | 15 | MP3 | ||||
| 1. | 02/1978 | 13 | US 102 • US R&B 12 | MP3 | [Columbia 10684] written by Leo Graham | |||
| 2. | 07/1978 | 1 | US R&B 65 | MP3 | [Columbia 10773] written by Leo Graham | |||
| 9. | 1979 | In the Mood | 17 | MP3 | ||||
| 1. | 02/1979 | 16 | US R&B 6 | MP3 | [Columbia 10904] written by Paul Richmond, Darryl Ellis & Ruben Locke Jr. | |||
| 2. | 07/1979 | 1 | US R&B 72 | MP3 | [Columbia 11135] written by Leo Graham & Paul Richmond | |||
| 10. | 1980 | Can't You Tell It's Me | 2 | MP3 | ||||
| 1. | 02/1980 | 2 | US R&B 58 | MP3 | [Columbia 11199] written by Leo Graham | |||
| 11. | 1980 | I Just Can't Keep On Going | 3 | MP3 | ||||
| 1. | 09/1980 | 3 | US R&B 36 | MP3 | [Columbia 11344] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 12. | 1981 | Everything In Place | 2 | MP3 | ||||
| 1. | 09/1981 | 2 | US R&B 62 | MP3 | [Columbia 02269] written by Leo Graham & Paul Richmond | |||
| 13. | 1982-1983 | Tyrone Davis | 37 | MP3 | ||||
| 1. | 11/1982 | 35 | US 57 • US R&B 3 | MP3 | [Highrise 2005] written by L.V. Johnson & Roger Miner | |||
| 2. | 04/1983 | 2 | US R&B 49 | MP3 | [Highrise 2009] written by Rafe Van Hoy & Deborah Allen | |||
| 14. | 1983-1984 | Something Good | 6 | MP3 | ||||
| 1. | 10/1983 | 3 | US R&B 38 | MP3 | [Ocean-Front 2001] written by Willard Burton | |||
| 2. | 01/1984 | 3 | US R&B 33 | MP3 | [Ocean-Front 2004] written by Willard Burton & Willy L. Hitchcock | |||
| 15. | 1987 | Man of Stone / In Love Again | 1 | MP3 | ||||
| 1. | 09/1987 | 1 | US R&B 84 | MP3 | [Future 102] written by Bobby Johnson & Sam Ray Mosley | |||
| 16. | 1988 | Flashin' Back | 6 | MP3 | ||||
| 1. | 04/1988 | 2 | US R&B 54 | MP3 | [Future 103] written by Dennis Miller & Leo Graham | |||
| 2. | 07/1988 | 4 | US R&B 32 | MP3 | [Future 104] written by Leo Graham | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h13:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |