Sir George Ivan "Van" Morrison (born 31 August 1945) is a Northern Irish musician, singer, and songwriter whose recording career started in the 1960s. Morrison's albums have performed well in the UK and Ireland, with more than 40 reaching the UK Top 40, as well as internationally, including in the United States, Germany, and the Netherlands. He has scored top ten albums in the UK in four consecutive decades, following the success of 2021's Latest Record Project, Volume 1. Eighteen... [more on Wikipedia]
Top songs: #1: Domino - #2: Brown Eyed Girl - #3: Blue Money - #4: Wild Night - #5: Gloria| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Blowin' Your Mind! | 94 | MP3 | ||||
| 1. | 07/1967 | 90 | US 10 | MP3 | [Rolling Stone 500 Greatest Songs #109] [Bang 545] written by Van Morrison | |||
| 2. | 11/1967 | 4 | US 107 | MP3 | [Bang 552] written by Van Morrison | |||
| 2. | 1970 | Moondance | 22 | MP3 | ||||
| 1. | 04/1970 | 22 | US 39 | MP3 | [Warner 7383] written by Van Morrison | |||
| 3. | 1970-1971 | His Band and the Street Choir | 147 | MP3 | ||||
| 1. | 11/1970 | 93 | US 9 | MP3 | [Warner 7434] written by Van Morrison | |||
| 2. | 02/1971 | 49 | US 23 | MP3 | [Warner 7462] written by Van Morrison | |||
| 3. | 06/1971 | 6 | US 95 | MP3 | [Warner 7488] written by Van Morrison | |||
| 4. | 1971-1972 | Tupelo Honey | 61 | MP3 | ||||
| 1. | 10/1971 | 38 | US 28 | MP3 | [Warner 7518] written by Van Morrison | |||
| 2. | 01/1972 | 19 | US 47 | MP3 | [Warner 7543] written by Van Morrison | |||
| 3. | 04/1972 | 4 | US 119 | MP3 | [Warner 7573] written by Van Morrison | |||
| 5. | 1972-1973 | Saint Dominic's Preview | 24 | MP3 | ||||
| 1. | 08/1972 | 14 | US 61 | MP3 | [Warner 7616] written by Van Morrison | |||
| 2. | 10/1972 | 6 | US 98 | MP3 | [Warner 7638] written by Van Morrison | |||
| 3. | 01/1973 | 4 | US 101 | MP3 | [Warner 7665] written by Van Morrison | |||
| 6. | 1978 | Wavelength | 19 | MP3 | ||||
| 1. | 09/1978 | 19 | US 42 | MP3 | [Warner 8661] written by Van Morrison | |||
| 7. | 1979 | Into the Music | 3 | MP3 | ||||
| 1. | 11/1979 | 3 | US 110 | MP3 | [Warner 49086] written by Van Morrison | |||
| 8. | 1985 | A Sense of Wonder | 10 | MP3 | ||||
| 1. | 03/1985 | 10 | US 101 • US rock 19 | MP3 | [Mercury 880669] written by Van Morrison | |||
| 9. | 1986 | No Guru, No Method, No Teacher | 7 | MP3 | ||||
| 1. | 08/1986 | 7 | US rock 21 | MP3 | written by Van Morrison | |||
| 10. | 1988 | Poetic Champions Compose | 5 | MP3 | ||||
| 1. | 04/1988 | 5 | US AC 28 | MP3 | [Mercury LP Cut] written by Van Morrison | |||
| 11. | 1989 | Avalon Sunset | 10 | MP3 | ||||
| 1. | 09/1989 | 10 | US AC 12 | MP3 | [Mercury LP Cut] written by Van Morrison | |||
| 12. | 1990 | Enlightenment | 11 | MP3 | ||||
| 1. | 12/1990 | 11 | US AC 34 • US rock 18 | MP3 | [Mercury 879202] written by Van Morrison | |||
| 13. | 1991 | Hymns to the Silence | 3 | MP3 | ||||
| 1. | 10/1991 | 3 | US rock 43 | MP3 | written by Van Morrison | |||
| 14. | 1993 | Too Long in Exile | 33 | MP3 | ||||
| 1. | 05/1993 | 33 | US rock 36 • UK 31 | MP3 | with John Lee Hooker written by Van Morrison | |||
| 15. | 1995 | Days Like This | 26 | MP3 | ||||
| 1. | 06/1995 | 11 | UK 65 | MP3 | written by Van Morrison | |||
| 2. | 12/1995 | 14 | UK 54 | MP3 | written by Van Morrison | |||
| 16. | 1996 | How Long Has This Been Going On | 3 | MP3 | ||||
| 1. | 03/1996 | 3 | UK 111 | MP3 | with Georgie Fame written by Dean Kay & Kelly Gordon | |||
| 17. | 1997 | The Healing Game | 19 | MP3 | ||||
| 1. | 03/1997 | 16 | UK 46 | MP3 | written by Van Morrison | |||
| 2. | 05/1997 | 3 | UK 168 | MP3 | written by Van Morrison | |||
| 18. | 1999 | Back on Top | 36 | MP3 | ||||
| 1. | 03/1999 | 24 | UK 36 | MP3 | written by Van Morrison | |||
| 2. | 05/1999 | 10 | UK 69 | MP3 | written by Van Morrison | |||
| 3. | 09/1999 | 3 | UK 171 | MP3 | written by Van Morrison | |||
| 19. | 2000 | The Skiffle Sessions – Live in Belfast 1998 | 3 | MP3 | ||||
| 1. | 02/2000 | 3 | UK 114 | MP3 | with Lonnie Donegan & Chris Barber written by traditional | |||
| 20. | 2002 | Down the Road | 16 | MP3 | ||||
| 1. | 05/2002 | 13 | UK 58 | MP3 | written by Van Morrison | |||
| 2. | 08/2002 | 3 | UK 116 | MP3 | written by Van Morrison | |||
| 21. | 2007-2008 | Still on Top – The Greatest Hits | 5 | MP3 | ||||
| 1. | 02/2007 | 3 | UK 154 | MP3 | R written by Van Morrison | |||
| 2. | 03/2008 | 2 | UK 187 | MP3 | R written by Van Morrison | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h06:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |