Vanity Fare are an English pop/rock group formed in 1966. They released the million-selling song "Hitchin' a Ride", which became a worldwide hit in 1970. == Career == === Formation === School friends Trevor Brice (born 12 February 1945, Rochester, Kent, England) (vocals), Tony Goulden (born Anthony Goulden, 21 November 1942, Rochester) (guitar), Dick Allix (born Richard Allix, 3 May 1945, Gravesend, Kent) (drums), and Tony Jarrett (born Anthony Jarrett, 4 September 1943, in Rochester, Kent) (bass) formed the band... [more on Wikipedia]
Top songs: #1: Hitchin' a Ride - #2: Early in the Morning - #3: I Live for the Sun - #4: (I Remember) Summer Morning| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | The Sun. The Wind. And Other Things | 49 | MP3 | ||||
| 1. | 08/1968 | 49 | UK 20 | MP3 | [Page One 21007] written by Rick Henn | |||
| 2. | 1969-1970 | Early in the Morning | 409 | MP3 | ||||
| 1. | 07/1969 | 194 | US 12 • US AC 4 • UK 8 | MP3 | [Page One 21027] written by Mike Leander & Ed Seago | |||
| 2. | 12/1969 | 203 | US 5 • US AC 22 • UK 16 | MP3 | [Page One 21029] written by Mitch Murray & Peter Callander | |||
| 3. | 08/1970 | 12 | US 98 • US AC 22 | MP3 | [Page One 21033] written by James Arthur | |||
Barry Landeman • Dick Allix • Tony Goulden • Tony Jarrett • Trevor Brice
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h27:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |