Victoria Lynn Shaw (born July 13, 1962) is an American country singer. She has recorded four studio albums, and has charted five singles on the Billboard Hot Country Singles & Tracks charts. In addition, she has co-written four Number One singles for other country music artists, including Garth Brooks' "The River" as featured on the multi-million selling album Ropin' The Wind and John Michael Montgomery's "I Love the Way You Love Me", which won the 1993 Academy of Country Music... [more on Wikipedia]
Top songs: #1: Santa's Toyride - #2: Cry Wolf - #3: Forgiveness - #4: Break My Heart - #5: Tears Dry| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1995 | In Full View | 4 | MP3 | ||||
| 1. | 05/1994 | 2 | US ctry 57 | MP3 | [Reprise 18235] written by Jess Leary & Victoria Shaw | |||
| 2. | 09/1994 | 1 | US ctry 74 | MP3 | [Reprise 18111] written by Victoria Shaw | |||
| 3. | 06/1995 | 1 | US ctry 58 | MP3 | [Reprise 17886] written by Bob DiPiero & Victoria Shaw | |||
| 2. | 2011 | Fa La La | 8 | MP3 | ||||
| 1. | 12/2011 | 8 | US AC 17 | MP3 | featuring Robin Meade [Taffera LP Cut] written by Victoria Shaw | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h57:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |