Vincent Lopez (December 30, 1895 – September 20, 1975) was an American bandleader, actor, and pianist. == Early life and education == Lopez was born of Portuguese immigrant parents in Brooklyn, New York City, United States, and was leading his own dance band in New York City by 1916. On November 27, 1921, his band began broadcasting on the new medium of entertainment radio; the band's weekly 90-minute show on the Newark, New Jersey, station WJZ boosted the popularity of... [more on Wikipedia]
Top songs: #1: Always - #2: I Want to Be Happy - #3: My Angel (Angela Mia) - #4: Nola - #5: Parade of the Wooden Soldiers| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1922-1928 | 5301 | MP3 | |||||
| 1. | 01/1922 | 141 | US 11 | MP3 | [Okeh 4647] written by Eubie Blake & Noble Sissle | |||
| 2. | 07/1922 | 279 | US 3 | MP3 | [Edison 50961] written by Felix Arndt | |||
| 3. | 07/1922 | 218 | US 6 | MP3 | [Okeh 4591] written by Bob Carleton & Paul Biese | |||
| 4. | 08/1922 | 279 | US 3 | MP3 | [Edison 50987] written by Leon Jessel & Ballard MacDonald | |||
| 5. | 02/1923 | 140 | US 11 | MP3 | [Okeh 4706] written by Gus Kahn, Ernie Erdman & Dan Russo | |||
| 6. | 04/1923 | 126 | US 13 | MP3 | [Okeh 4736] written by Walter Donaldson | |||
| 7. | 01/1924 | 260 | US 4 | MP3 | [Okeh 4944] written by Cal DeVoll | |||
| 8. | 02/1924 | 236 | US 5 | MP3 | [Okeh 4946] written by Will Morrisey & Joe Burrows | |||
| 9. | 04/1924 | 165 | US 9 | MP3 | [Okeh 4987] written by Irving Berlin | |||
| 10. | 05/1924 | 165 | US 9 | MP3 | [Okeh 40024] written by John Howard & Con Conrad | |||
| 11. | 08/1924 | 178 | US 8 | MP3 | [Okeh 40097] written by Irving Berlin | |||
| 12. | 12/1924 | 327 | US 2 | MP3 | [Okeh 40175] written by Vincent Youmans & Irving Caesar | |||
| 13. | 02/1925 | 184 | US 8 | MP3 | [Okeh 40218] written by Lucien Denni & Gwynne Denni | |||
| 14. | 05/1925 | 243 | US 5 | MP3 | [Okeh 40307] written by Richard Fall | |||
| 15. | 12/1925 | 170 | US 9 | MP3 | [Okeh 40535] written by Mabel Wayne, Abel Baer & L. Wolfe Gilbert | |||
| 16. | 02/1926 | 277 | US 3 | MP3 | [Okeh 40516] written by Jimmy Campbell & Reg Connelly | |||
| 17. | 04/1926 | 165 | US 9 | MP3 | instrumental [Okeh 40540] written by Rudolf Friml | |||
| 18. | 05/1926 | 380 | US ✫1 | MP3 | [Okeh 40567] written by Irving Berlin | |||
| 19. | 06/1926 | 236 | US 5 | MP3 | instrumental [Okeh 40586] written by George Gershwin & Herbert Stothart | |||
| 20. | 1927 | 163 | US 9 | MP3 | [Brunswick 3425] written by Irving Berlin | |||
| 21. | 1927 | 274 | US 3 | MP3 | [Brunswick 3368] written by Cliff Friend | |||
| 22. | 1927 | 108 | US 16 | MP3 | [Brunswick 3573] written by Mort Dixon & Harry Woods | |||
| 23. | 1927 | 139 | US 11 | MP3 | [Brunswick 3633] written by Buddy DeSylva, Lew Brown & Ray Henderson | |||
| 24. | 07/1927 | 125 | US 13 | MP3 | [Brunswick 3473] written by Buddy DeSylva, Lew Brown, Ray Henderson & Jesse Crawford | |||
| 25. | 1928 | 324 | US 2 | MP3 | [Brunswick 3927] written by Erno Rapee & Lew Pollack | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h23:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |