Walter Egan (born July 12, 1948) is an American rock musician, best known for his 1978 gold status hit single "Magnet and Steel" from his second album release, Not Shy, produced by Egan, Lindsey Buckingham and Richard Dashut. The song reached No. 8 on the Billboard Hot 100 and No. 18 on the Easy Listening chart. In Canada it reached No. 9. Overseas, it peaked at No. 32 on the Australian Singles Chart, Kent Music Report. == Early years and... [more on Wikipedia]
Top songs: #1: Magnet and Steel - #2: Fool Moon Fire - #3: Hot Summer Nights - #4: Only the Lucky| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Fundamental Roll | 9 | MP3 | ||||
| 1. | 06/1977 | 9 | US 82 | MP3 | co-produced by Lindsey Buckingham & Stevie Nicks [Columbia 3-10531] written by Walter Egan | |||
| 2. | 1978 | Not Shy | 118 | MP3 | ||||
| 1. | 05/1978 | 104 | US 8 • US AC 18 | MP3 | co-produced by Lindsey Buckingham [Columbia 3-10719] written by Walter Egan | |||
| 2. | 10/1978 | 14 | US 55 | MP3 | [Columbia 3-10824] written by Walter Egan | |||
| 3. | 1983 | Wild Exhibitions | 16 | MP3 | ||||
| 1. | 04/1983 | 16 | US 46 | MP3 | [Backstreet 52200] written by Walter Egan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h38:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |