Walter Jackson (March 19, 1938 – June 20, 1983) was an American soul ballad singer who had a string of hits on the US R&B chart between the mid-1960s and early 1980s. His biggest successes included "It's All Over" in 1964, "It's An Uphill Climb to the Bottom" in 1966 and "Feelings", a cover of the Morris Albert pop hit, in 1976. == Life and career == He was born in Pensacola, Florida, United States, and raised in Detroit. As... [more on Wikipedia]
Top songs: #1: It's All Over - #2: Feelings - #3: It's an Uphill Climb to the Bottom - #4: Suddenly I'm All Alone - #5: Welcome Home| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | It's All Over | 24 | MP3 | ||||
| 1. | 04/1964 | 2 | US R&B 44 | MP3 | [Okeh 7189] written by Curtis Mayfield | |||
| 2. | 10/1964 | 22 | US 67 • US R&B 10 | MP3 | [Okeh 7204] written by Curtis Mayfield | |||
| 2. | 1965 | Welcome Home: The Many Moods of Walter Jackson | 30 | MP3 | ||||
| 1. | 01/1965 | 15 | US 96 • US R&B 13 | MP3 | [Okeh 7215] written by Van McCoy | |||
| 2. | 05/1965 | 15 | US 95 • US R&B 15 | MP3 | [Okeh 7219] written by Chip Taylor | |||
| 3. | 1966-1967 | Speak Her Name | 47 | MP3 | ||||
| 1. | 06/1966 | 18 | US 88 • US R&B 11 | MP3 | [Okeh 7247] written by Fangette Enzel | |||
| 2. | 09/1966 | 6 | US 130 • US R&B 40 | MP3 | [Okeh 7256] written by Ted Cooper & Wes Farrell | |||
| 3. | 11/1966 | 10 | US 83 • US R&B 46 | MP3 | [Okeh 7260] written by Layng Martine Jr. & Lou Stallman | |||
| 4. | 03/1967 | 14 | US 89 • US R&B 22 | MP3 | [Okeh 7272] written by Clint Ballard Jr. | |||
| 4. | 1976 | Feeling Good | 18 | MP3 | ||||
| 1. | 11/1976 | 18 | US 93 • US R&B 9 | MP3 | [Chi-Sound 908] written by Loulou Gasté & Morris Albert | |||
| 5. | 1977 | I Want to Come Back as a Song | 9 | MP3 | ||||
| 1. | 04/1977 | 8 | US R&B 19 | MP3 | [Chi-Sound 964] written by Peter Frampton | |||
| 2. | 08/1977 | 1 | US R&B 75 | MP3 | R [new version] [Chi-Sound 1044] written by Curtis Mayfield | |||
| 6. | 1978 | Good to See You | 1 | MP3 | ||||
| 1. | 03/1978 | 1 | US R&B 68 | MP3 | [Chi-Sound 1140] written by Johnny Moore [soul singer] | |||
| 7. | 1981 | Tell Me Where It Hurts | 5 | MP3 | ||||
| 1. | 05/1981 | 5 | US R&B 28 | MP3 | [Columbia 37132] written by Carl Davis & Eugene Record | |||
| 8. | 1983 | A Portrait of Walter Jackson | 1 | MP3 | ||||
| 1. | 01/1983 | 1 | US R&B 83 | MP3 | [Kelli-Arts 1006] written by Tawatha Agee | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h20:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |